28th Ter(27.5-e.9) over Clear Creek
Fair Condition116 years old10 vehicles/day
Location
| State | Kansas |
| County | Marshall |
| Location | 4.1n 1.5w Of Axtell |
| Carries | 28th Ter(27.5-e.9) |
| Crosses | Clear Creek |
| Coordinates | 39.92989, -96.28667 |
Condition Ratings
| Overall Condition | Fair |
| Deck | 5 (Fair) |
| Superstructure | 5 (Fair) |
| Substructure | 6 (Satisfactory) |
| Channel/Waterway | 5 (Fair) |
| Scour Critical | 5 — Stable for scour |
Physical Characteristics
| Material | Steel |
| Design | Truss - Thru |
| Total Length | 49.9 ft (15.2 m) |
| Max Span | 47.9 ft (14.6 m) |
| Deck Width | 15.7 ft (4.8 m) |
| Deck Area | 73.0 sq m |
| Main Spans | 1 |
| Year Built | 1910 |
Traffic
| Avg Daily Traffic | 10 (2007) |
| Lanes On Bridge | 1 |
Inspection & Ownership
| Last Inspection | 724 |
| Inspection Frequency | Every 24 months |
| Owner | County Highway Agency |
| Historical Significance | Bridge is possibly eligible (requires evaluation) |
| Structure Number | 000580931503089 |