Structure 3600071 · Jackson County, IN
Carries Airport Road over Von Fange Ditch, 0.02 S Of Schleter Road.
A culvert 22 ft across. Lengths are drawn to scale; at this length a semi-truck would be a speck. Each part is colored by its latest inspection rating. The inventory records lengths but not heights, so those are drawn as typical for a culvert.
| State | Indiana |
| County | Jackson |
| Location | 0.02 S Of Schleter Road |
| Carries | Airport Road |
| Crosses | Von Fange Ditch |
| Coordinates | 38.94699, -85.90795 |
| Material | Concrete |
| Design | Culvert |
| Total Length | 22.3 ft (6.8 m) |
| Max Span | 22.3 ft (6.8 m) |
| Deck Width | 38.1 ft (11.6 m) |
| Deck Area | 78.9 sq m |
| Main Spans | 1 |
| Year Built | 1940 (reconstructed 2012) |
| Avg Daily Traffic | 5,070 (2020) |
| Truck Traffic | 10% |
| Lanes On Bridge | 2 |
| Last Inspection | March 2023 |
| Inspection Frequency | Every 24 months |
| Owner | County Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Scour Critical | 8 — Stable, low risk |
| Structure Number | 3600071 |
Inspectors rate each major part of a bridge (the deck you drive on, the superstructure of beams that holds it up, and the substructure of piers and abutments beneath) on a 0–9 scale. A bridge's overall condition is its lowest of those ratings, so one deteriorated component makes the whole bridge "poor."
A poor rating is not a closure. It means the bridge is flagged for priority repair or replacement; bridges judged unsafe are closed or posted with weight limits. The waterway (channel) rating is reported, but it does not count toward the overall classification.