Anderson AVE over Stream
Good Condition31 years old6,144 vehicles/day
Location
| State | Nebraska |
| County | Douglas |
| Location | NE Edge Millard Airport |
| Carries | Anderson AVE |
| Crosses | Stream |
| Coordinates | 41.19670, -96.10830 |
Condition Ratings
| Overall Condition | Good |
| Channel/Waterway | 7 (Good) |
| Culvert | 7 (Good) |
| Scour Critical | 8 — Stable, low risk |
Physical Characteristics
| Material | Concrete |
| Design | Culvert |
| Total Length | 27.9 ft (8.5 m) |
| Max Span | 8.9 ft (2.7 m) |
| Deck Area | 62.0 sq m |
| Main Spans | 3 |
| Year Built | 1995 |
Traffic
| Avg Daily Traffic | 6,144 (2015) |
| Truck Traffic | 5% |
| Lanes On Bridge | 2 |
Inspection & Ownership
| Last Inspection | October 2024 |
| Inspection Frequency | Every 24 months |
| Owner | City/Municipal Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | U182503710P |