Structure 51B00070N · Henderson County, KY
Carries Au-9005 over Eutopia RD, 1 Mi E Of Ky 416 Ntrchnge.
A culvert 24 ft across. Lengths are drawn to scale; at this length a semi-truck would be a speck. Each part is colored by its latest inspection rating. The inventory records lengths but not heights, so those are drawn as typical for a culvert.
| State | Kentucky |
| County | Henderson |
| Location | 1 Mi E Of Ky 416 Ntrchnge |
| Carries | Au-9005 |
| Crosses | Eutopia RD |
| Coordinates | 37.75361, -87.37417 |
| Material | Concrete |
| Design | Culvert |
| Total Length | 24.0 ft (7.3 m) |
| Max Span | 24.0 ft (7.3 m) |
| Deck Width | 129.9 ft (39.6 m) |
| Deck Area | 289.1 sq m |
| Main Spans | 1 |
| Year Built | 1970 |
| Avg Daily Traffic | 9,930 (2019) |
| Truck Traffic | 22% |
| Lanes On Bridge | 4 |
| Lanes Under Bridge | 2 |
| Last Inspection | April 2024 |
| Inspection Frequency | Every 24 months |
| Owner | State Highway Agency |
| Historical Significance | Bridge is possibly eligible (requires evaluation) |
| Scour Critical | Not applicable |
| Structure Number | 051B00070N |
Inspectors rate each major part of a bridge (the deck you drive on, the superstructure of beams that holds it up, and the substructure of piers and abutments beneath) on a 0–9 scale. A bridge's overall condition is its lowest of those ratings, so one deteriorated component makes the whole bridge "poor."
A poor rating is not a closure. It means the bridge is flagged for priority repair or replacement; bridges judged unsafe are closed or posted with weight limits. The waterway (channel) rating is reported, but it does not count toward the overall classification.