Structure 54864 · Delaware County, PA
Carries Beverly BLVD over Naylors Run, S Of Garrett RD 3588-g8.
Set by its lowest-rated component: Deck and Substructure at 6 of 9.
How ratings work24 ft end to end. Lengths are drawn to scale; at this length a semi-truck would be a speck. Each part is colored by its latest inspection rating. The inventory records lengths but not heights or the layout of the shorter spans, so those are drawn as typical for a tee-beam bridge.
| State | Pennsylvania |
| County | Delaware |
| Location | S Of Garrett RD 3588-g8 |
| Carries | Beverly BLVD |
| Crosses | Naylors Run |
| Coordinates | 39.95299, -75.27219 |
| Material | Concrete |
| Design | Tee Beam |
| Total Length | 24.0 ft (7.3 m) |
| Max Span | 24.0 ft (7.3 m) |
| Deck Width | 64.0 ft (19.5 m) |
| Deck Area | 142.3 sq m |
| Main Spans | 1 |
| Year Built | 1980 |
| Avg Daily Traffic | 1,000 (2018) |
| Truck Traffic | 2% |
| Lanes On Bridge | 2 |
| Last Inspection | July 2024 |
| Inspection Frequency | Every 24 months |
| Owner | Town/Township Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Scour Critical | 4 — Foundations need monitoring |
| Structure Number | 000000000054864 |
Inspectors rate each major part of a bridge (the deck you drive on, the superstructure of beams that holds it up, and the substructure of piers and abutments beneath) on a 0–9 scale. A bridge's overall condition is its lowest of those ratings, so one deteriorated component makes the whole bridge "poor."
A poor rating is not a closure. It means the bridge is flagged for priority repair or replacement; bridges judged unsafe are closed or posted with weight limits. The waterway (channel) rating is reported, but it does not count toward the overall classification.