Birch ST (cr 77) over Gsp NB
Good Condition15 years old5,576 vehicles/day
Location
| State | New Jersey |
| County | Ocean |
| Location | 2 Mi S Of Rt37 & Gsp Jct |
| Carries | Birch ST (cr 77) |
| Crosses | Gsp NB |
| Coordinates | 39.93303, -74.20849 |
Condition Ratings
| Overall Condition | Good |
| Deck | 7 (Good) |
| Superstructure | 7 (Good) |
| Substructure | 7 (Good) |
| Scour Critical | Not applicable |
Physical Characteristics
| Material | Steel |
| Design | Stringer/Multi-beam |
| Total Length | 115.2 ft (35.1 m) |
| Max Span | 107.9 ft (32.9 m) |
| Deck Width | 58.1 ft (17.7 m) |
| Deck Area | 621.3 sq m |
| Main Spans | 1 |
| Year Built | 2011 |
Traffic
| Avg Daily Traffic | 5,576 (2023) |
| Truck Traffic | 3% |
| Lanes On Bridge | 2 |
| Lanes Under Bridge | 3 |
Inspection & Ownership
| Last Inspection | 223 |
| Inspection Frequency | Every 24 months |
| Owner | State Toll Authority |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | 360802N |