Structure 21359 · Richmond County, VA
Carries Columbia Street over Broad Rock Creek, .06 Dallas Av .03drake ST.
26 ft end to end. Lengths and the car on the deck are drawn to the same scale. Each part is colored by its latest inspection rating. The inventory records lengths but not heights or the layout of the shorter spans, so those are drawn as typical for a multi-beam bridge.
| State | Virginia |
| County | Richmond |
| Location | .06 Dallas Av .03drake ST |
| Carries | Columbia Street |
| Crosses | Broad Rock Creek |
| Coordinates | 37.48717, -77.44376 |
| Material | Steel |
| Design | Stringer/Multi-beam |
| Total Length | 25.9 ft (7.9 m) |
| Max Span | 25.9 ft (7.9 m) |
| Deck Width | 12.1 ft (3.7 m) |
| Deck Area | 29.2 sq m |
| Main Spans | 1 |
| Year Built | 1947 |
| Avg Daily Traffic | 100 (1988) |
| Truck Traffic | 1% |
| Lanes On Bridge | 1 |
| Last Inspection | November 2024 |
| Inspection Frequency | Every 12 months |
| Owner | City/Municipal Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Scour Critical | 5 — Stable for scour |
| Structure Number | 000000000021359 |
Inspectors rate each major part of a bridge (the deck you drive on, the superstructure of beams that holds it up, and the substructure of piers and abutments beneath) on a 0–9 scale. A bridge's overall condition is its lowest of those ratings, so one deteriorated component makes the whole bridge "poor."
A poor rating is not a closure. It means the bridge is flagged for priority repair or replacement; bridges judged unsafe are closed or posted with weight limits. The waterway (channel) rating is reported, but it does not count toward the overall classification.