County Highway over Stream
Fair Condition34 years old25 vehicles/day
Location
| State | Nebraska |
| County | Cedar |
| Location | 3.5s 1e Of Laurel |
| Carries | County Highway |
| Crosses | Stream |
| Coordinates | 42.37330, -97.05670 |
Condition Ratings
| Overall Condition | Fair |
| Deck | 6 (Satisfactory) |
| Superstructure | 8 (Very Good) |
| Substructure | 8 (Very Good) |
| Channel/Waterway | 7 (Good) |
| Scour Critical | 8 — Stable, low risk |
Physical Characteristics
| Material | Steel |
| Design | Stringer/Multi-beam |
| Total Length | 50.9 ft (15.5 m) |
| Max Span | 49.9 ft (15.2 m) |
| Deck Width | 28.9 ft (8.8 m) |
| Deck Area | 136.4 sq m |
| Main Spans | 1 |
| Year Built | 1992 |
Traffic
| Avg Daily Traffic | 25 (2003) |
| Lanes On Bridge | 2 |
Inspection & Ownership
| Last Inspection | October 2022 |
| Inspection Frequency | Every 48 months |
| Owner | County Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | C001404505 |