Crescentville Road over I 75
Good Condition22 years old8,686 vehicles/day
Location
| State | Ohio |
| County | Hamilton |
| Location | At Ham./butler C. Line |
| Carries | Crescentville Road |
| Crosses | I 75 |
| Coordinates | 39.29996, -84.43981 |
Condition Ratings
| Overall Condition | Good |
| Deck | 7 (Good) |
| Superstructure | 8 (Very Good) |
| Substructure | 7 (Good) |
| Scour Critical | Not applicable |
Physical Characteristics
| Material | Steel Continuous |
| Design | Stringer/Multi-beam |
| Total Length | 360.9 ft (110 m) |
| Max Span | 179.5 ft (54.7 m) |
| Deck Width | 58.1 ft (17.7 m) |
| Deck Area | 1,947 sq m |
| Main Spans | 2 |
| Year Built | 2004 |
Traffic
| Avg Daily Traffic | 8,686 (2015) |
| Truck Traffic | 7% |
| Lanes On Bridge | 2 |
| Lanes Under Bridge | 8 |
Inspection & Ownership
| Last Inspection | 723 |
| Inspection Frequency | Every 24 months |
| Owner | State Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | 3111261 |