Deadwood Road over Deadwood River
Fair Condition67 years old30 vehicles/day
Location
| State | Idaho |
| County | Valley |
| Location | 1 N. Deadwood Resv |
| Carries | Deadwood Road |
| Crosses | Deadwood River |
| Coordinates | 44.34856, -115.65011 |
Condition Ratings
| Overall Condition | Fair |
| Deck | 7 (Good) |
| Superstructure | 6 (Satisfactory) |
| Substructure | 7 (Good) |
| Channel/Waterway | 6 (Satisfactory) |
| Scour Critical | 3 — Scour critical |
Physical Characteristics
| Material | Steel Continuous |
| Design | Girder and Floorbeam |
| Total Length | 107.9 ft (32.9 m) |
| Max Span | 41.0 ft (12.5 m) |
| Deck Width | 14.8 ft (4.5 m) |
| Deck Area | 148.1 sq m |
| Main Spans | 3 |
| Year Built | 1959 |
Traffic
| Avg Daily Traffic | 30 (2023) |
| Truck Traffic | 50% |
| Lanes On Bridge | 1 |
Inspection & Ownership
| Last Inspection | 824 |
| Inspection Frequency | Every 24 months |
| Owner | County Highway Agency |
| Historical Significance | Historical significance is not determined |
| Structure Number | 000000000033835 |