Structure 14849 · Delaware County, PA
Carries E. Lancaster AVE over Branch Browns Run, W.i-476 Interchang 14g09.
Set by its lowest-rated component: Superstructure and Culvert at 4 of 9.
How ratings workA culvert 24 ft across. Lengths are drawn to scale; at this length a semi-truck would be a speck. Each part is colored by its latest inspection rating. The inventory records lengths but not heights, so those are drawn as typical for a culvert.
| State | Pennsylvania |
| County | Delaware |
| Location | W.i-476 Interchang 14g09 |
| Carries | E. Lancaster AVE |
| Crosses | Branch Browns Run |
| Coordinates | 40.03815, -75.36224 |
| Material | Steel |
| Design | Culvert |
| Total Length | 24.0 ft (7.3 m) |
| Max Span | 23.0 ft (7 m) |
| Deck Width | 61.4 ft (18.7 m) |
| Deck Area | 136.5 sq m |
| Main Spans | 1 |
| Year Built | 1960 (reconstructed 1991) |
| Avg Daily Traffic | 31,662 (2024) |
| Truck Traffic | 3% |
| Lanes On Bridge | 4 |
| Last Inspection | June 2023 |
| Inspection Frequency | Every 24 months |
| Owner | State Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Scour Critical | 3 — Scour critical |
| Structure Number | 000000000014849 |
Inspectors rate each major part of a bridge (the deck you drive on, the superstructure of beams that holds it up, and the substructure of piers and abutments beneath) on a 0–9 scale. A bridge's overall condition is its lowest of those ratings, so one deteriorated component makes the whole bridge "poor."
A poor rating is not a closure. It means the bridge is flagged for priority repair or replacement; bridges judged unsafe are closed or posted with weight limits. The waterway (channel) rating is reported, but it does not count toward the overall classification.