Structure 22088 · Suffolk County, VA
Carries E. Washington St. over Jerico Canal, 1.00 Mi.fr.int.rte:642.
23 ft end to end. Lengths are drawn to scale; at this length a semi-truck would be a speck. Each part is colored by its latest inspection rating. The inventory records lengths but not heights or the layout of the shorter spans, so those are drawn as typical for a box-beam bridge.
| State | Virginia |
| County | Suffolk |
| Location | 1.00 Mi.fr.int.rte:642 |
| Carries | E. Washington St. |
| Crosses | Jerico Canal |
| Coordinates | 36.73361, -76.55639 |
| Material | Prestressed Concrete |
| Design | Box Beam - Multiple |
| Total Length | 22.6 ft (6.9 m) |
| Max Span | 22.6 ft (6.9 m) |
| Deck Width | 34.1 ft (10.4 m) |
| Deck Area | 71.8 sq m |
| Main Spans | 1 |
| Year Built | 1932 (reconstructed 2023) |
| Avg Daily Traffic | 5,655 (2022) |
| Truck Traffic | 1% |
| Lanes On Bridge | 2 |
| Last Inspection | May 2023 |
| Inspection Frequency | Every 24 months |
| Owner | City/Municipal Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Scour Critical | 4 — Foundations need monitoring |
| Structure Number | 000000000022088 |
Inspectors rate each major part of a bridge (the deck you drive on, the superstructure of beams that holds it up, and the substructure of piers and abutments beneath) on a 0–9 scale. A bridge's overall condition is its lowest of those ratings, so one deteriorated component makes the whole bridge "poor."
A poor rating is not a closure. It means the bridge is flagged for priority repair or replacement; bridges judged unsafe are closed or posted with weight limits. The waterway (channel) rating is reported, but it does not count toward the overall classification.