East Drive over Pedestrian Walk
Fair Condition166 years old133 vehicles/day
Location
| State | New York |
| County | New York |
| Location | SE End Of Central Park |
| Carries | East Drive |
| Crosses | Pedestrian Walk |
| Coordinates | 40.76751, -73.97313 |
Condition Ratings
| Overall Condition | Fair |
| Superstructure | 6 (Satisfactory) |
| Substructure | 6 (Satisfactory) |
| Scour Critical | Not applicable |
Physical Characteristics
| Material | Masonry |
| Design | Arch - Deck |
| Total Length | 24.9 ft (7.6 m) |
| Max Span | 24.9 ft (7.6 m) |
| Deck Width | 83.0 ft (25.3 m) |
| Deck Area | 192.3 sq m |
| Main Spans | 1 |
| Year Built | 1860 |
Traffic
| Avg Daily Traffic | 133 (2018) |
| Truck Traffic | 10% |
| Lanes On Bridge | 3 |
Inspection & Ownership
| Last Inspection | 124 |
| Inspection Frequency | Every 24 months |
| Owner | City/Municipal Highway Agency |
| Historical Significance | Bridge is on the National Register of Historic Places |
| Structure Number | 000000002246069 |