Structure 217490000000000 · Grady County, OK
Carries Fau 4030(grand AVE over Creek, .4e Of Us81 On Grand AVE.
A culvert 21 ft across with 3 openings. Lengths are drawn to scale; at this length a semi-truck would be a speck. Each part is colored by its latest inspection rating. The inventory records lengths but not heights, so those are drawn as typical for a culvert.
| State | Oklahoma |
| County | Grady |
| Location | .4e Of Us81 On Grand AVE |
| Carries | Fau 4030(grand AVE |
| Crosses | Creek |
| Coordinates | 35.02950, -97.92838 |
| Material | Steel |
| Design | Culvert |
| Total Length | 21.0 ft (6.4 m) |
| Max Span | 4.6 ft (1.4 m) |
| Deck Width | 47.9 ft (14.6 m) |
| Deck Area | 93.4 sq m |
| Main Spans | 3 |
| Year Built | 1988 (reconstructed 2006) |
| Avg Daily Traffic | 847 (2022) |
| Truck Traffic | 10% |
| Lanes On Bridge | 4 |
| Last Inspection | February 2023 |
| Inspection Frequency | Every 24 months |
| Owner | City/Municipal Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Scour Critical | 7 — Countermeasures installed |
| Structure Number | 217490000000000 |
Inspectors rate each major part of a bridge (the deck you drive on, the superstructure of beams that holds it up, and the substructure of piers and abutments beneath) on a 0–9 scale. A bridge's overall condition is its lowest of those ratings, so one deteriorated component makes the whole bridge "poor."
A poor rating is not a closure. It means the bridge is flagged for priority repair or replacement; bridges judged unsafe are closed or posted with weight limits. The waterway (channel) rating is reported, but it does not count toward the overall classification.