Structure 32571600000000 · Grundy County, IL
Carries Filman RD Tr-142 over Tr1b W. Fk Mazon Riv, .42 Mi S. Gardner RD.
A culvert 21 ft across with 2 openings. Lengths are drawn to scale; at this length a semi-truck would be a speck. Each part is colored by its latest inspection rating. The inventory records lengths but not heights, so those are drawn as typical for a culvert.
| State | Illinois |
| County | Grundy |
| Location | .42 Mi S. Gardner RD |
| Carries | Filman RD Tr-142 |
| Crosses | Tr1b W. Fk Mazon Riv |
| Coordinates | 41.18444, -88.35906 |
| Material | Concrete Continuous |
| Design | Culvert |
| Total Length | 21.3 ft (6.5 m) |
| Max Span | 9.5 ft (2.9 m) |
| Deck Width | 27.9 ft (8.5 m) |
| Deck Area | 55.2 sq m |
| Main Spans | 2 |
| Year Built | 1989 |
| Avg Daily Traffic | 50 (2024) |
| Truck Traffic | 20% |
| Lanes On Bridge | 2 |
| Last Inspection | October 2022 |
| Inspection Frequency | Every 48 months |
| Owner | Town/Township Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Scour Critical | 8 — Stable, low risk |
| Structure Number | 032571600000000 |
Inspectors rate each major part of a bridge (the deck you drive on, the superstructure of beams that holds it up, and the substructure of piers and abutments beneath) on a 0–9 scale. A bridge's overall condition is its lowest of those ratings, so one deteriorated component makes the whole bridge "poor."
A poor rating is not a closure. It means the bridge is flagged for priority repair or replacement; bridges judged unsafe are closed or posted with weight limits. The waterway (channel) rating is reported, but it does not count toward the overall classification.