Garden ST PKWY NB over Kuller Road
Fair Condition73 years old53,499 vehicles/day
Location
| State | New Jersey |
| County | Passaic |
| Location | 0.3 Mi E Of Gsp&nj 20 Jct |
| Carries | Garden ST PKWY NB |
| Crosses | Kuller Road |
| Coordinates | 40.88263, -74.16406 |
Condition Ratings
| Overall Condition | Fair |
| Deck | 6 (Satisfactory) |
| Superstructure | 6 (Satisfactory) |
| Substructure | 7 (Good) |
| Scour Critical | Not applicable |
Physical Characteristics
| Material | Steel |
| Design | Stringer/Multi-beam |
| Total Length | 292.0 ft (89 m) |
| Max Span | 63.0 ft (19.2 m) |
| Deck Width | 56.1 ft (17.1 m) |
| Deck Area | 1521.9 sq m |
| Main Spans | 5 |
| Year Built | 1953 (reconstructed 1985) |
Traffic
| Avg Daily Traffic | 53,499 (2024) |
| Truck Traffic | 1% |
| Lanes On Bridge | 4 |
| Lanes Under Bridge | 2 |
Inspection & Ownership
| Last Inspection | 324 |
| Inspection Frequency | Every 24 months |
| Owner | State Toll Authority |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | 361564N |