Structure 54892 · Delaware County, PA
Carries Gradyville RD over Hunter Run, W Of SR 252 3586-f1.
A culvert 20 ft across. Lengths are drawn to scale; at this length a semi-truck would be a speck. Each part is colored by its latest inspection rating. The inventory records lengths but not heights, so those are drawn as typical for a culvert.
| State | Pennsylvania |
| County | Delaware |
| Location | W Of SR 252 3586-f1 |
| Carries | Gradyville RD |
| Crosses | Hunter Run |
| Coordinates | 39.97031, -75.40454 |
| Material | Concrete |
| Design | Culvert |
| Total Length | 20.0 ft (6.1 m) |
| Max Span | 20.0 ft (6.1 m) |
| Deck Width | 34.1 ft (10.4 m) |
| Deck Area | 63.4 sq m |
| Main Spans | 1 |
| Year Built | 2015 |
| Avg Daily Traffic | 2,000 (2018) |
| Truck Traffic | 1% |
| Lanes On Bridge | 2 |
| Last Inspection | July 2024 |
| Inspection Frequency | Every 24 months |
| Owner | Town/Township Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Scour Critical | 8 — Stable, low risk |
| Structure Number | 000000000054892 |
Inspectors rate each major part of a bridge (the deck you drive on, the superstructure of beams that holds it up, and the substructure of piers and abutments beneath) on a 0–9 scale. A bridge's overall condition is its lowest of those ratings, so one deteriorated component makes the whole bridge "poor."
A poor rating is not a closure. It means the bridge is flagged for priority repair or replacement; bridges judged unsafe are closed or posted with weight limits. The waterway (channel) rating is reported, but it does not count toward the overall classification.