Lacuna ST over Galloway CR
Fair Condition126 years old2,370 vehicles/day
Location
| State | Missouri |
| County | Greene |
| Location | S 9 T 28 N R 21 W |
| Carries | Lacuna ST |
| Crosses | Galloway CR |
| Coordinates | 37.14969, -93.23787 |
Condition Ratings
| Overall Condition | Fair |
| Channel/Waterway | 6 (Satisfactory) |
| Culvert | 5 (Fair) |
| Scour Critical | 7 — Countermeasures installed |
Physical Characteristics
| Material | Concrete |
| Design | Culvert |
| Total Length | 43.0 ft (13.1 m) |
| Max Span | 9.8 ft (3 m) |
| Deck Width | 25.9 ft (7.9 m) |
| Deck Area | 103.5 sq m |
| Main Spans | 4 |
| Year Built | 1900 |
Traffic
| Avg Daily Traffic | 2,370 (2024) |
| Truck Traffic | 10% |
| Lanes On Bridge | 2 |
Inspection & Ownership
| Last Inspection | 524 |
| Inspection Frequency | Every 24 months |
| Owner | City/Municipal Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | 23437 |