Leech AVE over Old Floyd River Channel
Good Condition36 years old3,022 vehicles/day
Location
| State | Iowa |
| County | Woodbury |
| Location | M24500600 |
| Carries | Leech AVE |
| Crosses | Old Floyd River Channel |
| Coordinates | 42.48772, -96.38299 |
Condition Ratings
| Overall Condition | Good |
| Deck | 7 (Good) |
| Superstructure | 7 (Good) |
| Substructure | 7 (Good) |
| Channel/Waterway | 7 (Good) |
| Scour Critical | 8 — Stable, low risk |
Physical Characteristics
| Material | Prestressed Concrete Continuous |
| Design | Stringer/Multi-beam |
| Total Length | 140.1 ft (42.7 m) |
| Max Span | 67.9 ft (20.7 m) |
| Deck Width | 65.0 ft (19.8 m) |
| Deck Area | 845.5 sq m |
| Main Spans | 2 |
| Year Built | 1990 |
Traffic
| Avg Daily Traffic | 3,022 (2022) |
| Truck Traffic | 7% |
| Lanes On Bridge | 4 |
Inspection & Ownership
| Last Inspection | 421 |
| Inspection Frequency | Every 48 months |
| Owner | City/Municipal Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | 000000000010461 |