Structure 8807 · Grayson County, VA
Carries Meadow Creek RD over Meadow Creek, 2.4 To R613; .25 To R787.
20 ft end to end. Lengths are drawn to scale; at this length a semi-truck would be a speck. Each part is colored by its latest inspection rating. The inventory records lengths but not heights or the layout of the shorter spans, so those are drawn as typical for a slab bridge.
| State | Virginia |
| County | Grayson |
| Location | 2.4 To R613; .25 To R787 |
| Carries | Meadow Creek RD |
| Crosses | Meadow Creek |
| Coordinates | 36.59815, -80.94224 |
| Material | Concrete |
| Design | Slab |
| Total Length | 20.0 ft (6.1 m) |
| Max Span | 17.1 ft (5.2 m) |
| Deck Width | 22.0 ft (6.7 m) |
| Deck Area | 40.9 sq m |
| Main Spans | 1 |
| Year Built | 1974 (reconstructed 2017) |
| Avg Daily Traffic | 200 (2022) |
| Lanes On Bridge | 2 |
| Last Inspection | October 2024 |
| Inspection Frequency | Every 24 months |
| Owner | State Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Scour Critical | 5 — Stable for scour |
| Structure Number | 000000000008807 |
Inspectors rate each major part of a bridge (the deck you drive on, the superstructure of beams that holds it up, and the substructure of piers and abutments beneath) on a 0–9 scale. A bridge's overall condition is its lowest of those ratings, so one deteriorated component makes the whole bridge "poor."
A poor rating is not a closure. It means the bridge is flagged for priority repair or replacement; bridges judged unsafe are closed or posted with weight limits. The waterway (channel) rating is reported, but it does not count toward the overall classification.