Metz Hill Road over I-5 (hwy 001)@ Metz Hill
Fair Condition73 years old652 vehicles/day
Location
| State | Oregon |
| County | Douglas |
| Location | 05.2mi N Of Sutherlin Ncl |
| Carries | Metz Hill Road |
| Crosses | I-5 (hwy 001)@ Metz Hill |
| Coordinates | 43.46090, -123.32164 |
Condition Ratings
| Overall Condition | Fair |
| Deck | 6 (Satisfactory) |
| Superstructure | 6 (Satisfactory) |
| Substructure | 6 (Satisfactory) |
| Scour Critical | Not applicable |
Physical Characteristics
| Material | Concrete Continuous |
| Design | Tee Beam |
| Total Length | 175.9 ft (53.6 m) |
| Max Span | 48.9 ft (14.9 m) |
| Deck Width | 30.5 ft (9.3 m) |
| Deck Area | 498.5 sq m |
| Main Spans | 4 |
| Year Built | 1953 |
Traffic
| Avg Daily Traffic | 652 (2022) |
| Truck Traffic | 12% |
| Lanes On Bridge | 2 |
| Lanes Under Bridge | 4 |
Inspection & Ownership
| Last Inspection | 223 |
| Inspection Frequency | Every 24 months |
| Owner | State Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | 07549 001C14218 |