Structure 6500329 · Posey County, IN
Carries Mulkey RD over Branch Black River, 00.51 Mi E Of SR 165.
A culvert 20 ft across with 2 openings. Lengths are drawn to scale; at this length a semi-truck would be a speck. Each part is colored by its latest inspection rating. The inventory records lengths but not heights, so those are drawn as typical for a culvert.
| State | Indiana |
| County | Posey |
| Location | 00.51 Mi E Of SR 165 |
| Carries | Mulkey RD |
| Crosses | Branch Black River |
| Coordinates | 38.19125, -87.77175 |
| Material | Steel |
| Design | Culvert |
| Total Length | 20.3 ft (6.2 m) |
| Max Span | 9.5 ft (2.9 m) |
| Deck Width | 50.2 ft (15.3 m) |
| Deck Area | 94.9 sq m |
| Main Spans | 2 |
| Year Built | 1985 |
| Avg Daily Traffic | 170 (2022) |
| Truck Traffic | 6% |
| Lanes On Bridge | 2 |
| Last Inspection | April 2024 |
| Inspection Frequency | Every 24 months |
| Owner | County Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Scour Critical | 8 — Stable, low risk |
| Structure Number | 6500329 |
Inspectors rate each major part of a bridge (the deck you drive on, the superstructure of beams that holds it up, and the substructure of piers and abutments beneath) on a 0–9 scale. A bridge's overall condition is its lowest of those ratings, so one deteriorated component makes the whole bridge "poor."
A poor rating is not a closure. It means the bridge is flagged for priority repair or replacement; bridges judged unsafe are closed or posted with weight limits. The waterway (channel) rating is reported, but it does not count toward the overall classification.