N11/n58 over Oak Creek
Good Condition62 years old975 vehicles/day
Location
| State | Nebraska |
| County | Howard |
| Location | 2sw Dannebrog |
| Carries | N11/n58 |
| Crosses | Oak Creek |
| Coordinates | 41.11280, -98.55250 |
Condition Ratings
| Overall Condition | Good |
| Deck | 8 (Very Good) |
| Superstructure | 7 (Good) |
| Substructure | 7 (Good) |
| Channel/Waterway | 8 (Very Good) |
| Scour Critical | 8 — Stable, low risk |
Physical Characteristics
| Material | Steel |
| Design | Stringer/Multi-beam |
| Total Length | 91.9 ft (28 m) |
| Max Span | 89.9 ft (27.4 m) |
| Deck Width | 38.4 ft (11.7 m) |
| Deck Area | 327.6 sq m |
| Main Spans | 1 |
| Year Built | 1964 (reconstructed 1992) |
Traffic
| Avg Daily Traffic | 975 (2018) |
| Truck Traffic | 16% |
| Lanes On Bridge | 2 |
Inspection & Ownership
| Last Inspection | November 2024 |
| Inspection Frequency | Every 24 months |
| Owner | State Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | S011 03240 |