Structure 282930000000000 · Pushmataha County, OK
Carries N4354 over Creek, 1.s&4. W Of Nashobia.
A culvert 24 ft across. Lengths are drawn to scale; at this length a semi-truck would be a speck. Each part is colored by its latest inspection rating. The inventory records lengths but not heights, so those are drawn as typical for a culvert.
| State | Oklahoma |
| County | Pushmataha |
| Location | 1.s&4. W Of Nashobia |
| Carries | N4354 |
| Crosses | Creek |
| Coordinates | 34.47304, -95.28244 |
| Material | Concrete |
| Design | Culvert |
| Total Length | 24.0 ft (7.3 m) |
| Max Span | 22.0 ft (6.7 m) |
| Deck Width | 24.0 ft (7.3 m) |
| Deck Area | 53.3 sq m |
| Main Spans | 1 |
| Year Built | 2007 |
| Avg Daily Traffic | 24 (2022) |
| Truck Traffic | 10% |
| Lanes On Bridge | 2 |
| Last Inspection | March 2024 |
| Inspection Frequency | Every 24 months |
| Owner | County Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Scour Critical | 8 — Stable, low risk |
| Structure Number | 282930000000000 |
Inspectors rate each major part of a bridge (the deck you drive on, the superstructure of beams that holds it up, and the substructure of piers and abutments beneath) on a 0–9 scale. A bridge's overall condition is its lowest of those ratings, so one deteriorated component makes the whole bridge "poor."
A poor rating is not a closure. It means the bridge is flagged for priority repair or replacement; bridges judged unsafe are closed or posted with weight limits. The waterway (channel) rating is reported, but it does not count toward the overall classification.