Structure 2460092 · Fayette County, OH
Carries Nelson Place over Belle-aire Ditch, 0.08 N Of Waverly.
Set by its lowest-rated component: Deck and Superstructure at 6 of 9.
How ratings work22 ft end to end. Lengths are drawn to scale; at this length a semi-truck would be a speck. Each part is colored by its latest inspection rating. The inventory records lengths but not heights or the layout of the shorter spans, so those are drawn as typical for a box-beam bridge.
| State | Ohio |
| County | Fayette |
| Location | 0.08 N Of Waverly |
| Carries | Nelson Place |
| Crosses | Belle-aire Ditch |
| Coordinates | 39.52107, -83.43345 |
| Material | Prestressed Concrete |
| Design | Box Beam - Multiple |
| Total Length | 22.0 ft (6.7 m) |
| Max Span | 20.3 ft (6.2 m) |
| Deck Width | 49.9 ft (15.2 m) |
| Deck Area | 101.8 sq m |
| Main Spans | 1 |
| Year Built | 1968 |
| Avg Daily Traffic | 1,000 (1979) |
| Truck Traffic | 5% |
| Lanes On Bridge | 2 |
| Last Inspection | September 2024 |
| Inspection Frequency | Every 12 months |
| Owner | City/Municipal Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Scour Critical | 8 — Stable, low risk |
| Structure Number | 2460092 |
Inspectors rate each major part of a bridge (the deck you drive on, the superstructure of beams that holds it up, and the substructure of piers and abutments beneath) on a 0–9 scale. A bridge's overall condition is its lowest of those ratings, so one deteriorated component makes the whole bridge "poor."
A poor rating is not a closure. It means the bridge is flagged for priority repair or replacement; bridges judged unsafe are closed or posted with weight limits. The waterway (channel) rating is reported, but it does not count toward the overall classification.