Off Pr 380 over Hondo River
Good Condition31 years old100 vehicles/day
Location
| State | Puerto Rico |
| County | Mayaguez Municipio |
| Location | 3.8 Kms. Se. Of Mayaguez |
| Carries | Off Pr 380 |
| Crosses | Hondo River |
| Coordinates | 18.16626, -67.12407 |
Condition Ratings
| Overall Condition | Good |
| Deck | 7 (Good) |
| Superstructure | 7 (Good) |
| Substructure | 7 (Good) |
| Channel/Waterway | 7 (Good) |
| Scour Critical | 8 — Stable, low risk |
Physical Characteristics
| Material | Concrete Continuous |
| Design | Slab |
| Total Length | 31.5 ft (9.6 m) |
| Max Span | 15.1 ft (4.6 m) |
| Deck Width | 27.2 ft (8.3 m) |
| Deck Area | 79.7 sq m |
| Main Spans | 2 |
| Year Built | 1995 |
Traffic
| Avg Daily Traffic | 100 (2002) |
| Truck Traffic | 2% |
| Lanes On Bridge | 2 |
Inspection & Ownership
| Last Inspection | 325 |
| Inspection Frequency | Every 24 months |
| Owner | City/Municipal Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | 024321 |