Off Pr 393 Km 0.03 over Duey River
Poor Condition36 years old400 vehicles/day
Location
| State | Puerto Rico |
| County | San German Municipio |
| Location | 7 Km S E Of Hormigueros |
| Carries | Off Pr 393 Km 0.03 |
| Crosses | Duey River |
| Coordinates | 18.13308, -67.07172 |
Condition Ratings
| Overall Condition | Poor |
| Deck | 5 (Fair) |
| Superstructure | 6 (Satisfactory) |
| Substructure | 4 (Poor) |
| Channel/Waterway | 5 (Fair) |
| Scour Critical | 4 — Foundations need monitoring |
Physical Characteristics
| Material | Steel |
| Design | Stringer/Multi-beam |
| Total Length | 60.4 ft (18.4 m) |
| Max Span | 35.1 ft (10.7 m) |
| Deck Width | 21.7 ft (6.6 m) |
| Deck Area | 121.4 sq m |
| Main Spans | 3 |
| Year Built | 1990 |
Traffic
| Avg Daily Traffic | 400 (2017) |
| Truck Traffic | 3% |
| Lanes On Bridge | 2 |
Inspection & Ownership
| Last Inspection | 924 |
| Inspection Frequency | Every 6 months |
| Owner | State Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | 019741 |