Structure 1100071 · Mercer County, NJ
Carries Penngtn-harbrtn RD over Jacobs Creek, 0.83 Mi East Of Co 579.
23 ft end to end. Lengths are drawn to scale; at this length a semi-truck would be a speck. Each part is colored by its latest inspection rating. The inventory records lengths but not heights or the layout of the shorter spans, so those are drawn as typical for a multi-beam bridge.
| State | New Jersey |
| County | Mercer |
| Location | 0.83 Mi East Of Co 579 |
| Carries | Penngtn-harbrtn RD |
| Crosses | Jacobs Creek |
| Coordinates | 40.33165, -74.83612 |
| Material | Steel |
| Design | Stringer/Multi-beam |
| Total Length | 23.0 ft (7 m) |
| Max Span | 21.0 ft (6.4 m) |
| Deck Width | 29.2 ft (8.9 m) |
| Deck Area | 62.3 sq m |
| Main Spans | 1 |
| Year Built | 2012 |
| Avg Daily Traffic | 1,905 (2023) |
| Truck Traffic | 3% |
| Lanes On Bridge | 2 |
| Last Inspection | February 2023 |
| Inspection Frequency | Every 24 months |
| Owner | County Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Scour Critical | 5 — Stable for scour |
| Structure Number | 1100071 |
Inspectors rate each major part of a bridge (the deck you drive on, the superstructure of beams that holds it up, and the substructure of piers and abutments beneath) on a 0–9 scale. A bridge's overall condition is its lowest of those ratings, so one deteriorated component makes the whole bridge "poor."
A poor rating is not a closure. It means the bridge is flagged for priority repair or replacement; bridges judged unsafe are closed or posted with weight limits. The waterway (channel) rating is reported, but it does not count toward the overall classification.