Pr 2 198.6 Km over Dirt Road
Fair Condition54 years old37,000 vehicles/day
Location
| State | Puerto Rico |
| County | Yauco Municipio |
| Location | 1 Km South Of Yauco |
| Carries | Pr 2 198.6 Km |
| Crosses | Dirt Road |
| Coordinates | 18.02672, -66.85061 |
Condition Ratings
| Overall Condition | Fair |
| Deck | 6 (Satisfactory) |
| Superstructure | 6 (Satisfactory) |
| Substructure | 6 (Satisfactory) |
| Scour Critical | Not applicable |
Physical Characteristics
| Material | Concrete |
| Design | Frame |
| Total Length | 44.6 ft (13.6 m) |
| Max Span | 39.4 ft (12 m) |
| Deck Width | 96.5 ft (29.4 m) |
| Deck Area | 399.8 sq m |
| Main Spans | 1 |
| Year Built | 1972 |
Traffic
| Avg Daily Traffic | 37,000 (2017) |
| Truck Traffic | 5% |
| Lanes On Bridge | 4 |
Inspection & Ownership
| Last Inspection | 724 |
| Inspection Frequency | Every 24 months |
| Owner | State Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | 014771 |