Pr 2 Km 194.8 over Irrigation Channel
Fair Condition50 years old29,800 vehicles/day
Location
| State | Puerto Rico |
| County | Guanica Municipio |
| Location | 5.7 Km Southwest Of Yauco |
| Carries | Pr 2 Km 194.8 |
| Crosses | Irrigation Channel |
| Coordinates | 18.01214, -66.88225 |
Condition Ratings
| Overall Condition | Fair |
| Deck | 5 (Fair) |
| Superstructure | 6 (Satisfactory) |
| Substructure | 6 (Satisfactory) |
| Channel/Waterway | 6 (Satisfactory) |
| Scour Critical | 8 — Stable, low risk |
Physical Characteristics
| Material | Concrete |
| Design | Slab |
| Total Length | 37.1 ft (11.3 m) |
| Max Span | 37.1 ft (11.3 m) |
| Deck Width | 93.5 ft (28.5 m) |
| Deck Area | 322.1 sq m |
| Main Spans | 1 |
| Year Built | 1976 |
Traffic
| Avg Daily Traffic | 29,800 (2017) |
| Truck Traffic | 5% |
| Lanes On Bridge | 4 |
Inspection & Ownership
| Last Inspection | 424 |
| Inspection Frequency | Every 24 months |
| Owner | State Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | 014121 |