Pr 372 16.5 Km over Duey River
Fair Condition14 years old600 vehicles/day
Location
| State | Puerto Rico |
| County | Yauco Municipio |
| Location | 12.78 Km NE Of Yauco |
| Carries | Pr 372 16.5 Km |
| Crosses | Duey River |
| Coordinates | 18.14589, -66.83122 |
Condition Ratings
| Overall Condition | Fair |
| Deck | 7 (Good) |
| Superstructure | 7 (Good) |
| Substructure | 5 (Fair) |
| Channel/Waterway | 6 (Satisfactory) |
| Scour Critical | 3 — Scour critical |
Physical Characteristics
| Material | Concrete |
| Design | Stringer/Multi-beam |
| Total Length | 69.9 ft (21.3 m) |
| Max Span | 18.4 ft (5.6 m) |
| Deck Width | 16.4 ft (5 m) |
| Deck Area | 106.5 sq m |
| Main Spans | 4 |
| Year Built | 2012 |
Traffic
| Avg Daily Traffic | 600 (2017) |
| Truck Traffic | 2% |
| Lanes On Bridge | 2 |
Inspection & Ownership
| Last Inspection | 824 |
| Inspection Frequency | Every 12 months |
| Owner | County Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | 029621 |