Road 20077 over South Fork Ogden River
Poor Condition72 years old50 vehicles/day
Location
| State | Utah |
| County | Weber |
| Location | 6 M East Of Huntsville |
| Carries | Road 20077 |
| Crosses | South Fork Ogden River |
| Coordinates | 41.28220, -111.65370 |
Condition Ratings
| Overall Condition | Poor |
| Deck | 4 (Poor) |
| Superstructure | 5 (Fair) |
| Substructure | 5 (Fair) |
| Channel/Waterway | 6 (Satisfactory) |
| Scour Critical | 4 — Foundations need monitoring |
Physical Characteristics
| Material | Wood or Timber |
| Design | Other |
| Total Length | 49.9 ft (15.2 m) |
| Max Span | 24.6 ft (7.5 m) |
| Deck Width | 16.7 ft (5.1 m) |
| Deck Area | 77.5 sq m |
| Main Spans | 2 |
| Year Built | 1954 (reconstructed 2000) |
Traffic
| Avg Daily Traffic | 50 |
| Lanes On Bridge | 1 |
Inspection & Ownership
| Last Inspection | October 2023 |
| Inspection Frequency | Every 24 months |
| Owner | U.S. Forest Service |
| Historical Significance | Historical significance is not determined |
| Structure Number | 041906000001015 |