Structure 1068 235 · New Castle County, DE
Carries Rockland RD over Wilson Run, Rockland.
25 ft end to end. Lengths are drawn to scale; at this length a semi-truck would be a speck. Each part is colored by its latest inspection rating. The inventory records lengths but not heights or the layout of the shorter spans, so those are drawn as typical for a box-beam bridge.
| State | Delaware |
| County | New Castle |
| Location | Rockland |
| Carries | Rockland RD |
| Crosses | Wilson Run |
| Coordinates | 39.79692, -75.57561 |
| Material | Prestressed Concrete |
| Design | Box Beam - Single/Spread |
| Total Length | 24.6 ft (7.5 m) |
| Max Span | 21.3 ft (6.5 m) |
| Deck Width | 34.4 ft (10.5 m) |
| Deck Area | 78.8 sq m |
| Main Spans | 1 |
| Year Built | 1925 (reconstructed 2005) |
| Avg Daily Traffic | 64,449 (2021) |
| Truck Traffic | 11% |
| Lanes On Bridge | 2 |
| Last Inspection | February 2023 |
| Inspection Frequency | Every 24 months |
| Owner | State Highway Agency |
| Historical Significance | Bridge is on the National Register of Historic Places |
| Scour Critical | 8 — Stable, low risk |
| Structure Number | 1068 235 |
Inspectors rate each major part of a bridge (the deck you drive on, the superstructure of beams that holds it up, and the substructure of piers and abutments beneath) on a 0–9 scale. A bridge's overall condition is its lowest of those ratings, so one deteriorated component makes the whole bridge "poor."
A poor rating is not a closure. It means the bridge is flagged for priority repair or replacement; bridges judged unsafe are closed or posted with weight limits. The waterway (channel) rating is reported, but it does not count toward the overall classification.