RTE 678 over 907m 907mx514080 907m 9
Good Condition8 years old66,022 vehicles/day
Location
| State | New York |
| County | Queens |
| Location | Jct Gcp+route 678 |
| Carries | RTE 678 |
| Crosses | 907m 907mx514080 907m 9 |
| Coordinates | 40.71643, -73.82625 |
Condition Ratings
| Overall Condition | Good |
| Deck | 9 (Excellent) |
| Superstructure | 9 (Excellent) |
| Substructure | 9 (Excellent) |
| Scour Critical | Not applicable |
Physical Characteristics
| Material | Steel Continuous |
| Design | Stringer/Multi-beam |
| Total Length | 1139.1 ft (347.2 m) |
| Max Span | 283.1 ft (86.3 m) |
| Deck Width | 51.8 ft (15.8 m) |
| Deck Area | 5485.8 sq m |
| Main Spans | 5 |
| Year Built | 2018 |
Traffic
| Avg Daily Traffic | 66,022 (2020) |
| Truck Traffic | 11% |
| Lanes On Bridge | 3 |
| Lanes Under Bridge | 19 |
Inspection & Ownership
| Last Inspection | October 2023 |
| Inspection Frequency | Every 24 months |
| Owner | State Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | 000000001079881 |