Skyport Drive over Guadalupe River
Fair Condition25 years old34,700 vehicles/day
Location
| State | California |
| County | Santa Clara |
| Location | 0.5 Mi S Of RTE 101 |
| Carries | Skyport Drive |
| Crosses | Guadalupe River |
| Coordinates | 37.36371, -121.91991 |
Condition Ratings
| Overall Condition | Fair |
| Deck | 7 (Good) |
| Superstructure | 6 (Satisfactory) |
| Substructure | 7 (Good) |
| Channel/Waterway | 6 (Satisfactory) |
| Scour Critical | 8 — Stable, low risk |
Physical Characteristics
| Material | Prestressed Concrete Continuous |
| Design | Box Beam - Multiple |
| Total Length | 237.2 ft (72.3 m) |
| Max Span | 92.8 ft (28.3 m) |
| Deck Width | 130.9 ft (39.9 m) |
| Deck Area | 2884.8 sq m |
| Main Spans | 3 |
| Year Built | 2001 |
Traffic
| Avg Daily Traffic | 34,700 (1999) |
| Truck Traffic | 2% |
| Lanes On Bridge | 9 |
Inspection & Ownership
| Last Inspection | 623 |
| Inspection Frequency | Every 48 months |
| Owner | City/Municipal Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | 37C0717 |