Structure 35578 · Wayne County, PA
Carries SR 1001 Carley Bk over Carley Brook, Oregon Twp 1.8m N SR 1010.
A culvert 21 ft across. Lengths are drawn to scale; at this length a semi-truck would be a speck. Each part is colored by its latest inspection rating. The inventory records lengths but not heights, so those are drawn as typical for a culvert.
| State | Pennsylvania |
| County | Wayne |
| Location | Oregon Twp 1.8m N SR 1010 |
| Carries | SR 1001 Carley Bk |
| Crosses | Carley Brook |
| Coordinates | 41.62808, -75.23520 |
| Material | Concrete |
| Design | Culvert |
| Total Length | 21.0 ft (6.4 m) |
| Max Span | 21.0 ft (6.4 m) |
| Deck Area | 33.3 sq m |
| Main Spans | 1 |
| Year Built | 1943 |
| Avg Daily Traffic | 623 (2024) |
| Truck Traffic | 8% |
| Lanes On Bridge | 2 |
| Last Inspection | April 2023 |
| Inspection Frequency | Every 24 months |
| Owner | State Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Scour Critical | 5 — Stable for scour |
| Structure Number | 000000000035578 |
Inspectors rate each major part of a bridge (the deck you drive on, the superstructure of beams that holds it up, and the substructure of piers and abutments beneath) on a 0–9 scale. A bridge's overall condition is its lowest of those ratings, so one deteriorated component makes the whole bridge "poor."
A poor rating is not a closure. It means the bridge is flagged for priority repair or replacement; bridges judged unsafe are closed or posted with weight limits. The waterway (channel) rating is reported, but it does not count toward the overall classification.