Sr1559 over Reddies River
Poor Condition67 years old100 vehicles/day
Location
| State | North Carolina |
| County | Wilkes |
| Location | 100 Ft.w.jct.sr1546 |
| Carries | Sr1559 |
| Crosses | Reddies River |
| Coordinates | 36.23309, -81.26202 |
Condition Ratings
| Overall Condition | Poor |
| Deck | 7 (Good) |
| Superstructure | 4 (Poor) |
| Substructure | 4 (Poor) |
| Channel/Waterway | 5 (Fair) |
| Scour Critical | Unknown |
Physical Characteristics
| Material | Steel Continuous |
| Design | Stringer/Multi-beam |
| Total Length | 209.0 ft (63.7 m) |
| Max Span | 26.9 ft (8.2 m) |
| Deck Width | 20.0 ft (6.1 m) |
| Deck Area | 388.6 sq m |
| Main Spans | 8 |
| Year Built | 1959 |
Traffic
| Avg Daily Traffic | 100 (2022) |
| Lanes On Bridge | 2 |
Inspection & Ownership
| Last Inspection | 924 |
| Inspection Frequency | Every 24 months |
| Owner | State Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | 000000001930303 |