Structure AFCABAEY02608 · Yuba County, CA
Carries Warren Shingle Roa over Branch Of Hutchinson Cre, 0.25 Miles East Of Inters.
A culvert 21 ft across with 2 openings. Lengths are drawn to scale; at this length a semi-truck would be a speck. Each part is colored by its latest inspection rating. The inventory records lengths but not heights, so those are drawn as typical for a culvert.
| State | California |
| County | Yuba |
| Location | 0.25 Miles East Of Inters |
| Carries | Warren Shingle Roa |
| Crosses | Branch Of Hutchinson Cre |
| Coordinates | 39.11328, -121.38639 |
| Material | Concrete Continuous |
| Design | Culvert |
| Total Length | 21.3 ft (6.5 m) |
| Max Span | 9.8 ft (3 m) |
| Deck Width | 34.1 ft (10.4 m) |
| Deck Area | 67.6 sq m |
| Main Spans | 2 |
| Year Built | 1951 |
| Avg Daily Traffic | 5,100 (2016) |
| Truck Traffic | 10% |
| Lanes On Bridge | 2 |
| Last Inspection | October 2023 |
| Inspection Frequency | Every 24 months |
| Owner | Air Force |
| Historical Significance | Bridge is not eligible for the National Register |
| Scour Critical | 5 — Stable for scour |
| Structure Number | AFCABAEY02608 |
Inspectors rate each major part of a bridge (the deck you drive on, the superstructure of beams that holds it up, and the substructure of piers and abutments beneath) on a 0–9 scale. A bridge's overall condition is its lowest of those ratings, so one deteriorated component makes the whole bridge "poor."
A poor rating is not a closure. It means the bridge is flagged for priority repair or replacement; bridges judged unsafe are closed or posted with weight limits. The waterway (channel) rating is reported, but it does not count toward the overall classification.