Oldest Bridges in Louisiana
The oldest bridge in Louisiana is the Old HWY 80 over Judd Bayou in Madison County, built in 1908.
Age, drawn to scale
The 10 oldest in Louisiana, one timeline187519001925195019752000today
1Old HWY 80 over Judd Bayou2Almonaster AVE over Inner Harbor Navigation3Sparrow Lane over Marteau Bayou4Us0190 over Drain5Cardinal Loop over Choctaw Bayou6La0594 over Youngs Bayou7La0077 over Stream8La0010 over Bayou Morris9La0413 over Bayou Poydras10La0986 over Drainage CanalFor scale: the Brooklyn BridgeEach bar runs from the year the bridge was built to today, colored by its overall condition (green good, orange fair, red poor). A white notch marks a recorded reconstruction; many of these bridges have been rebuilt or widened more than once, and the inventory keeps only the most recent date. Daily traffic is the latest count.
When the bridges were built
every bridge in Louisiana by the decade it was built0Before 1900pre—
11900s'00—
21910s'10—
451920s'2018%
3021930s'3015%
1811940s'4019%
1.1k1950s'5018%
2.2k1960s'6021%
2.2k1970s'7019%
1.9k1980s'809%
1.7k1990s'904%
1.3k2000s'001%
1.3k2010s'100%
3442020s'200%
bridges builtshare rated poor
goodfairpoor
Bars are stacked by today's condition rating. 12,684 bridges are counted. Build years before 1900 are counted only when credible.
The Oldest Bridges in Louisiana
| Bridge | County | Built | Rebuilt | Material | Daily Traffic | Condition |
|---|---|---|---|---|---|---|
| Old HWY 80 over Judd Bayou | Madison | 1908 | 1999 | Steel | Fair | |
| Almonaster AVE over Inner Harbor Navigation | Orleans | 1919 | Steel | Poor | ||
| Sparrow Lane over Marteau Bayou | Grant | 1919 | Concrete | 40 | Poor | |
| Us0190 over Drain | Livingston | 1920 | Concrete | 4,992 | Good | |
| Cardinal Loop over Choctaw Bayou | Avoyelles | 1921 | Concrete Continuous | 100 | Fair | |
| La0594 over Youngs Bayou | Ouachita | 1922 | Concrete | 8,579 | Fair | |
| La0077 over Stream | Pointe Coupee | 1923 | Concrete | 4,376 | Fair | |
| La0010 over Bayou Morris | Pointe Coupee | 1923 | Concrete | 15 | Poor | |
| La0413 over Bayou Poydras | Pointe Coupee | 1923 | Concrete | 1,351 | Good | |
| La0986 over Drainage Canal | West Baton Rouge | 1923 | Concrete | 1,204 | Good | |
| Brooklyn Bridge over I278 Fdr Drive Fdr Dri | 1883 | 2016 | 110,939 | Poor | ||
| La0538 over Tiger Branch | Caddo | 1924 | Steel | 962 | Fair | |
| Us0167 over Creek | Union | 1924 | 2011 | Concrete | 422 | Fair |
| La0017 over Creek | West Carroll | 1924 | Concrete | 2,238 | Fair | |
| La0017 over Creek | West Carroll | 1924 | Concrete | 2,370 | Fair | |
| La0017 over Coleman Bayou | West Carroll | 1924 | Concrete | 3,570 | Fair | |
| La0483 over Creek | Sabine | 1924 | Concrete | 525 | Fair | |
| Us0167 over Creek | Winn | 1924 | Concrete | 5,107 | Fair | |
| Dorcheat St. over Creek | Webster | 1925 | 1947 | Concrete | 890 | Fair |
| Us0371 over Sherman Creek | Webster | 1925 | Concrete | 9,002 | Fair | |
| Us0371 over Cooley Br Relief | Webster | 1925 | Concrete | 9,002 | Fair | |
| Us0371 over Cooley Branch | Webster | 1925 | Concrete | 9,002 | Fair | |
| Us0167 over Creek | Union | 1925 | Concrete | 422 | Fair | |
| W. University Ave. over Creek | Lafayette | 1926 | Concrete | 23,405 | Good | |
| Us0165 over At Jones | Morehouse | 1926 | Concrete | 1,405 | Fair | |
| Us0165 over Creek | Morehouse | 1926 | Concrete | 1,405 | Good | |
| La0546 over Guyton Creek | Ouachita | 1926 | Concrete | 1,350 | Fair | |
| La0156 over Creek | Natchitoches | 1926 | Concrete | 597 | Fair | |
| La0156 over Creek | Natchitoches | 1926 | Wood or Timber | 525 | Poor | |
| La0415 over Stream No Name | West Baton Rouge | 1926 | 1990 | Concrete | 21,189 | Good |
| La0004 over Drain | Bienville | 1927 | Wood or Timber | 890 | Poor | |
| Us0080 over Drain | Bossier | 1927 | Concrete | 15,627 | Fair | |
| Us0080 over Kcs Rr | Caddo | 1927 | Concrete | 11,856 | Poor | |
| La0002-a over Branch | Claiborne | 1927 | Concrete | 467 | Fair | |
| La0026 over Brushy Branch | Allen | 1927 | Concrete | 2,151 | Fair | |
| La0026 over Drain | Allen | 1927 | Concrete | 2,151 | Fair | |
| Us0371 over Beard Branch | Bienville | 1928 | Concrete | 457 | Fair | |
| Kirkman ST over Drainage Canal | Calcasieu | 1928 | Concrete | 6,422 | Fair | |
| Ford ST over Farmers L & C Co. Canal | Calcasieu | 1928 | Concrete | 112 | Fair | |
| Common ST over Drainage Canal | Calcasieu | 1928 | Concrete | 3,974 | Poor | |
| Hodges ST over Drainage Canal | Calcasieu | 1928 | Concrete | 3,268 | Fair | |
| Gamm RD Ext over Gamm RD Ext. Dooley Bayo | Caddo | 1929 | Steel | 98 | Fair | |
| La0121 over Burney Branch | Rapides | 1929 | Concrete | 2,368 | Fair | |
| La0483 over Creek | Sabine | 1929 | Concrete | 525 | Poor | |
| La0483 over Creek | Sabine | 1929 | Concrete | 525 | Poor | |
| Us0084 over Dugdemona River | Winn | 1929 | 1976 | Prestressed Concrete | 4,317 | Poor |
| La0124 over Piney Woods Creek | Winn | 1929 | Concrete | 1,348 | Fair | |
| La0124 over Pope Creek | Winn | 1929 | Concrete | 1,348 | Fair | |
| Us0090 over Chef Menteur Pass | Orleans | 1930 | Steel | 1,215 | Poor | |
| La0182 over Sandager Canal | Iberia | 1930 | Steel | 6,242 | Poor | |
| La0014 over Jefferson Canal | Iberia | 1930 | Concrete | 12,347 | Fair | |
| Old US 190 over Drainage Bayou | St. Landry | 1930 | Concrete | 270 | Fair | |
| Old US 190 over Half Moon Bayou | St. Landry | 1930 | Concrete | 270 | Fair | |
| La0182 over Hanson Canal | St. Mary | 1930 | Steel | 6,242 | Fair | |
| Us0080 over Drain | Bienville | 1930 | Concrete | 1,956 | Fair | |
| Us0080 over Drain | Bossier | 1930 | Concrete | 15,627 | Fair | |
| Us0080 over Clarke Bayou | Bossier | 1930 | Concrete | 2,376 | Poor | |
| La0170 over Creek | Caddo | 1930 | Concrete | 1,209 | Fair | |
| La0170 over Tiger Branch | Caddo | 1930 | Concrete | 1,209 | Poor | |
| La0170 over Red Bayou | Caddo | 1930 | Concrete | 1,209 | Fair | |
| Us0079 over Caney Creek | Claiborne | 1930 | Concrete | 5,728 | Fair | |
| West ST over Tributary To Mile Creek | Webster | 1930 | Concrete | 4,200 | Fair | |
| West ST over Mile Creek | Webster | 1930 | Concrete | 4,200 | Fair | |
| Old Arcadia RD over Trib To Cooley Branch | Webster | 1930 | Concrete | 1,041 | Fair | |
| Mcintyre ST over Tributary To Mile Creek | Webster | 1930 | Concrete | 400 | Fair | |
| Old Arcadia RD over Trib To Cooley Branch | Webster | 1930 | Concrete | 1,041 | Fair | |
| Us0080 over Clear Creek | Lincoln | 1930 | Concrete | 3,275 | Fair | |
| La0151 over Creek | Lincoln | 1930 | Concrete | 2,216 | Fair | |
| Us0080 over Bayou | Madison | 1930 | Concrete | 1,181 | Fair | |
| Us0080 over Bee Bayou | Richland | 1930 | Concrete | 1,451 | Fair | |
| Us0080 over Cow Bayou | Richland | 1930 | Concrete | 1,451 | Fair | |
| Us0080 over Cypress Bayou | Richland | 1930 | Concrete | 1,451 | Fair | |
| Us0080 over Hurricane | Richland | 1930 | Concrete | 1,451 | Fair | |
| Us0080 over Creek | Richland | 1930 | Concrete | 1,451 | Fair | |
| Us0080 over Drain | Richland | 1930 | Concrete | 1,451 | Fair | |
| Us0080 over Creek | Richland | 1930 | Concrete | 1,451 | Fair | |
| Us0080 over Little Creek | Richland | 1930 | Concrete | 1,451 | Fair | |
| Us0080 over Drain | Richland | 1930 | Concrete | 1,451 | Fair | |
| Us0080 over Drain | Richland | 1930 | Concrete | 1,451 | Fair | |
| La0361 over Bayou Coco | Avoyelles | 1930 | Wood or Timber | 668 | Poor | |
| Maxwell Xing RD over Creek | Grant | 1930 | Concrete | 125 | Fair | |
| La0120 over Machis Bayou | Natchitoches | 1930 | Concrete | 665 | Poor | |
| Us0171 over Creek | Vernon | 1930 | Concrete | 14,420 | Good | |
| La0557 over Creek | Caldwell | 1930 | Concrete | 296 | Good | |
| La0067 over Stream No Name | East Baton Rouge | 1930 | Concrete | 12,649 | Fair | |
| La0076 over Stream No Name | West Baton Rouge | 1930 | Concrete | 6,347 | Poor | |
| La1020 over Creek | Livingston | 1930 | Wood or Timber | 134 | Fair | |
| Us0011 over Drain | St. Tammany | 1930 | Concrete | 15,607 | Fair | |
| Us0011 over Drain | St. Tammany | 1930 | Concrete | 14,365 | Fair | |
| Us0011 over Drain | St. Tammany | 1930 | 1956 | Concrete | 7,499 | Fair |
| Us0011 over Drain | St. Tammany | 1930 | Concrete | 7,499 | Fair | |
| La0182 over Drain Canal | Terrebonne | 1931 | Concrete | 3,687 | Fair | |
| Us0090 over Creek | Acadia | 1931 | Concrete | 2,899 | Fair | |
| Us0190 over Bayou Mallet | St. Landry | 1931 | Concrete | 4,319 | Good | |
| Us0190 over Bayou Fork | St. Landry | 1931 | Concrete | 11,913 | Fair | |
| Us0190 over Bayou Plaquemine | St. Landry | 1931 | Concrete | 11,913 | Fair | |
| Us0190 over Bayou Calahan | St. Landry | 1931 | Concrete | 20,603 | Fair | |
| La0182 over Lasalle Coulee | St. Martin | 1931 | Concrete | 14,501 | Fair | |
| La0182 over Creek | St. Mary | 1931 | Concrete | 6,242 | Fair | |
| La0182 over Bayou Choupique | St. Mary | 1931 | Concrete | 6,242 | Fair |
Oldest bridges in the United States · Longest bridges in Louisiana