Oldest Bridges in Minnesota
The oldest bridge in Minnesota is the Mn 5 over Rcrra in Ramsey County, built in 1884, and it still carries about 21,500 vehicles a day.
Age, drawn to scale
The 10 oldest in Minnesota, one timeline187519001925195019752000today
1Mn 5 over Rcrra2M 2105 over E Chan Mississippi River3M 1608 over Minnehaha Creek4T 516 over Beaver Creek5Service RD over South Fork Zumbro River6CR 118 over S Br Root River7T 362 over N Fk Crow River8Mn 21 over Stream9T 313 over Stream10Csah 7 over StreamFor scale: the Brooklyn BridgeEach bar runs from the year the bridge was built to today, colored by its overall condition (green good, orange fair, red poor). A white notch marks a recorded reconstruction; many of these bridges have been rebuilt or widened more than once, and the inventory keeps only the most recent date. Daily traffic is the latest count.
When the bridges were built
every bridge in Minnesota by the decade it was built7Before 1900pre—
321900s'0028%
1071910s'1036%
2071920s'2018%
4031930s'3010%
2331940s'4013%
4641950s'5019%
1.3k1960s'6014%
2.2k1970s'705%
2.1k1980s'802%
2.1k1990s'900%
2.1k2000s'000%
1.6k2010s'100%
7392020s'200%
bridges builtshare rated poor
goodfairpoor
Bars are stacked by today's condition rating. 13,550 bridges are counted. Build years before 1900 are counted only when credible.
The Oldest Bridges in Minnesota
| Bridge | County | Built | Rebuilt | Material | Daily Traffic | Condition |
|---|---|---|---|---|---|---|
| Mn 5 over Rcrra | Ramsey | 1884 | Masonry | 21,524 | Fair | |
| M 2105 over E Chan Mississippi River | Hennepin | 1887 | 1985 | Steel | 2,533 | Fair |
| M 1608 over Minnehaha Creek | Hennepin | 1890 | Masonry | 4,334 | Poor | |
| T 516 over Beaver Creek | Renville | 1890 | Steel | 1 | Poor | |
| Service RD over South Fork Zumbro River | Olmsted | 1895 | Steel | 75 | Poor | |
| CR 118 over S Br Root River | Fillmore | 1899 | Steel | 170 | Poor | |
| T 362 over N Fk Crow River | Meeker | 1899 | Steel | 24 | Poor | |
| Mn 21 over Stream | Scott | 1900 | Concrete | 6,908 | Fair | |
| T 313 over Stream | Goodhue | 1900 | Steel | 30 | Poor | |
| Csah 7 over Stream | Goodhue | 1900 | Concrete | 620 | Fair | |
| Brooklyn Bridge over I278 Fdr Drive Fdr Dri | 1883 | 2016 | 110,939 | Poor | ||
| Csah 13 over Stream | Goodhue | 1900 | Concrete | 270 | Fair | |
| Csah 14 over Stream | Goodhue | 1900 | Concrete | 810 | Fair | |
| Csah 19 over Stream | Goodhue | 1900 | Concrete | 300 | Fair | |
| Csah 19 over Stream | Goodhue | 1900 | Concrete | 300 | Fair | |
| CR 49 over Stream | Goodhue | 1900 | Concrete | 70 | Fair | |
| CR 45 over Stream | Goodhue | 1900 | Concrete | 125 | Fair | |
| T 36 over Stream | Goodhue | 1900 | Concrete | 97 | Fair | |
| T 127 over Stream | Lac qui Parle | 1900 | Concrete | 42 | Fair | |
| T 52 over Ditch | Kandiyohi | 1900 | Concrete | 40 | Fair | |
| M 1206 over Como-harriet Streetcar | Hennepin | 1900 | Concrete | 3,550 | Fair | |
| Msas 426 over Minnehaha Creek | Hennepin | 1902 | Concrete | 7,100 | Fair | |
| M 488 over Minnehaha Creek | Hennepin | 1902 | Concrete | 3,000 | Fair | |
| Msas 188 over Ayd Mill Rd; Cp Rail | Ramsey | 1903 | Steel Continuous | 7,900 | Fair | |
| Csah 17 over Minnesota River | Redwood | 1903 | Steel | 500 | Poor | |
| Csah 51 over Recreational Trail | Ramsey | 1904 | Concrete | 7,778 | Fair | |
| Pvt 80 over Riceford Creek | Houston | 1905 | Steel | 4 | Fair | |
| T 187 over Okabena Creek | Jackson | 1905 | 1938 | Steel | 10 | Poor |
| Msas 140 over Ship Canal | St. Louis | 1905 | 2011 | Steel | 6,143 | Fair |
| M 823 over Pedestrian Undertake | Ramsey | 1905 | Concrete | 10 | Fair | |
| M 1719 over Como-harriet Streetcar | Hennepin | 1905 | Concrete | 774 | Fair | |
| T 310 over N Br Two Rivers | Kittson | 1907 | Steel | 12 | Poor | |
| Msas 116 over Otter Tail River | Otter Tail | 1908 | Concrete | 1,350 | Poor | |
| M 1612 over Minnehaha Creek | Hennepin | 1908 | Steel | 200 | Fair | |
| CR 47 over Ditch | Cottonwood | 1908 | Steel | 33 | Poor | |
| T 1331 over Nokasippi River | Crow Wing | 1908 | Steel | 20 | Poor | |
| T 128 over Stream | Dodge | 1908 | Steel | 40 | Poor | |
| Permanently Closed over Cannon River | Dakota | 1909 | Steel | 1 | Poor | |
| M 58 over Cannon River | Goodhue | 1909 | Steel | 150 | Fair | |
| Mn 39 over ST Louis River | St. Louis | 1910 | 1970 | Steel | 3,474 | Fair |
| CR 38 over Cp Rail | Grant | 1910 | Wood or Timber | 30 | Poor | |
| CR 54 over Stream | Lac qui Parle | 1910 | Steel | 25 | Poor | |
| Csah 7 over Stream | Goodhue | 1910 | Concrete | 400 | Fair | |
| T 215 over Stream | Goodhue | 1910 | Concrete | 86 | Fair | |
| M 75 over Stream | Rock | 1910 | Concrete | 297 | Fair | |
| T 140 over Duschee Creek | Fillmore | 1910 | Steel | 37 | Poor | |
| CR 137 over Stream | Norman | 1911 | Steel | 10 | Fair | |
| Csah 3 over Channel; Ped Path | Hennepin | 1911 | Concrete | 33,500 | Fair | |
| M 11 over Spring Brook | Rock | 1911 | Concrete | 56 | Fair | |
| T 75 over Stream | Fillmore | 1911 | Steel | 68 | Poor | |
| M 512 over Channel | Hennepin | 1911 | Concrete | 4,802 | Good | |
| M 512 over Channel To Cedar Lk | Hennepin | 1911 | Concrete | 6,000 | Good | |
| CR 140 over Elm Creek | Martin | 1912 | Concrete | 18 | Poor | |
| T 382 over Spring Creek | Norman | 1912 | Steel | 20 | Fair | |
| US 53 over Rainy River | Koochiching | 1912 | Steel | 703 | Poor | |
| Msas 158 over Building | Ramsey | 1912 | Steel | 21,500 | Fair | |
| M 712 over Amity Creek | St. Louis | 1912 | Concrete | 77 | Fair | |
| M 712 over Amity Creek | St. Louis | 1912 | 2001 | Concrete | 72 | Fair |
| M 712 over Amity Creek | St. Louis | 1912 | Concrete | 130 | Fair | |
| M 712 over Amity Creek | St. Louis | 1912 | Concrete | 72 | Fair | |
| CR 105 over Gull Lake Res. | Cass | 1913 | 1971 | Concrete Continuous | 450 | Fair |
| T 38 over Elm Creek | Martin | 1913 | Concrete | 16 | Poor | |
| Msas 113 over Tcw Rr | Carver | 1913 | Steel | 736 | Poor | |
| M 700 over Midtown Greenway | Hennepin | 1913 | Concrete Continuous | 1,688 | Fair | |
| M 706 over Midtown Greenway | Hennepin | 1913 | Concrete Continuous | 1,680 | Fair | |
| M 708 over Midtown Greenway | Hennepin | 1913 | Concrete Continuous | 1,074 | Fair | |
| M 718 over Midtown Greenway | Hennepin | 1913 | Concrete Continuous | 3,300 | Poor | |
| M 92 over Cannon River | Rice | 1914 | 1986 | Concrete | 5,850 | Fair |
| T 231 over West Indian Creek | Wabasha | 1914 | Steel | 12 | Fair | |
| Msas 430 over Midtown Greenway | Hennepin | 1914 | Concrete Continuous | 8,600 | Poor | |
| T 69 over Ditch | Martin | 1914 | Concrete | 24 | Poor | |
| T 30 over Stream | Murray | 1914 | Concrete | 30 | Fair | |
| T 62 over Stream | Cottonwood | 1914 | Concrete | 21 | Fair | |
| M 2010 over Midtown Greenway | Hennepin | 1914 | Concrete Continuous | 1,249 | Poor | |
| M 714 over Midtown Greenway | Hennepin | 1914 | Concrete Continuous | 986 | Fair | |
| M 2008 over Midtown Greenway | Hennepin | 1914 | Concrete Continuous | 5,200 | Poor | |
| M 2427 over Midtown Greenway | Hennepin | 1914 | Concrete Continuous | 5,213 | Poor | |
| CR 161 over Bay Of Thunder Lake | Cass | 1915 | Steel | 44 | Fair | |
| T 172 over Stream | Goodhue | 1915 | Steel | 38 | Fair | |
| T 183 over S Br Wild Rice River | Clay | 1915 | Steel | 18 | Poor | |
| Msas 221 over Bassett Creek | Hennepin | 1915 | Masonry | 8,226 | Fair | |
| Msas 194 over Bassett Creek | Hennepin | 1915 | Masonry | 6,610 | Fair | |
| M 1863 over Bassett Creek | Hennepin | 1915 | Masonry | 3,969 | Fair | |
| CR 42 over Stream | Goodhue | 1915 | Concrete | 90 | Fair | |
| CR 44 over Little Cannon River | Goodhue | 1915 | Steel | 70 | Fair | |
| T 315 over Stream | Winona | 1915 | Wood or Timber | 6 | Fair | |
| Service RD over Kanaranzi Creek | Nobles | 1915 | Steel | 1 | Poor | |
| T 166 over S Br S Fk Root River | Fillmore | 1915 | Steel | 64 | Fair | |
| T 59 over Lac Qui Parle River | Yellow Medicine | 1915 | Steel | 5 | Poor | |
| T 62 over Florida Creek | Yellow Medicine | 1915 | Steel | 5 | Poor | |
| M 766 over Midtown Greenway | Hennepin | 1915 | Concrete Continuous | 786 | Fair | |
| M 2300 over Midtown Greenway | Hennepin | 1915 | Concrete Continuous | 1,020 | Fair | |
| M 2298 over Midtown Greenway | Hennepin | 1915 | Concrete Continuous | 3,772 | Poor | |
| M 1058 over Midtown Greenway | Hennepin | 1915 | Concrete Continuous | 1,609 | Poor | |
| M 804 over Midtown Greenway | Hennepin | 1915 | Concrete Continuous | 1,544 | Poor | |
| M 808 over Midtown Greenway | Hennepin | 1915 | Concrete Continuous | 1,020 | Poor | |
| M 2322 over Midtown Greenway | Hennepin | 1915 | Concrete Continuous | 1,102 | Fair | |
| T 74 over Stream | Goodhue | 1916 | Concrete | 23 | Fair | |
| M 154 over N Channel Miss River | Winona | 1916 | 2003 | Concrete Continuous | 40 | Fair |
| CR 57 over Stream | Redwood | 1916 | Steel | 25 | Fair |
Oldest bridges in the United States · Longest bridges in Minnesota