Oldest Bridges in Missouri
The oldest bridge in Missouri is the Eads Bridge over 1st ST Underpass Metr in St. Louis County, built in 1874, and it still carries about 2,000 vehicles a day.
Age, drawn to scale
The 10 oldest in Missouri, one timelineEach bar runs from the year the bridge was built to today, colored by its overall condition (green good, orange fair, red poor). A white notch marks a recorded reconstruction; many of these bridges have been rebuilt or widened more than once, and the inventory keeps only the most recent date. Daily traffic is the latest count.
When the bridges were built
every bridge in Missouri by the decade it was builtBars are stacked by today's condition rating. 24,647 bridges are counted. Build years before 1900 are counted only when credible. 448 of the 500 bridges in the 1900s bar are recorded as built in exactly 1900, which is likely an estimate rather than a date.
The Oldest Bridges in Missouri
| Bridge | County | Built | Rebuilt | Material | Daily Traffic | Condition |
|---|---|---|---|---|---|---|
| Eads Bridge over 1st ST Underpass Metr | St. Louis | 1874 | 2003 | Steel | 2,000 | Fair |
| County RD 281 over Pomme De Terre Rvr | Hickory | 1890 | Steel | 35 | Poor | |
| County RD 611 over Maries Rvr | Osage | 1893 | Steel | 50 | Poor | |
| Gladstone BLVD over Anderson AVE | Jackson | 1897 | 2003 | Steel | 1,201 | Good |
| County RD 1000 over Spring Rvr | Lawrence | 1898 | Steel | 50 | Poor | |
| RT Ab S over Clear CR | Greene | 1900 | Concrete Continuous | 3,662 | Fair | |
| Mo 32 E over Br Of Goodwin CR | Laclede | 1900 | Concrete Continuous | 4,115 | Fair | |
| RT O S over Owens CR | Cass | 1900 | 2011 | Concrete Continuous | 500 | Good |
| RT Aa S over Hodge CR | Taney | 1900 | Concrete Continuous | 334 | Fair | |
| RT N E over Br Of Platte Rvr | Buchanan | 1900 | Concrete | 188 | Fair | |
| Brooklyn Bridge over I278 Fdr Drive Fdr Dri | 1883 | 2016 | 110,939 | Poor | ||
| Morelock Cem RD over Branch Of Spring C | Adair | 1900 | Concrete | 20 | Fair | |
| NW Kenney DR over Long Br | Caldwell | 1900 | 2007 | Steel | 5 | Fair |
| Co RD NW 1571 over Blackwater Rvr | Johnson | 1900 | Steel | 110 | Fair | |
| John Mckeever RD over Labarque CR | Jefferson | 1900 | 1987 | Prestressed Concrete | 963 | Fair |
| N Atlantic over Br Cahoochie CR | Dallas | 1900 | 2008 | Steel | 50 | Fair |
| Co RD 1571 over N Fk Of Blackwater | Johnson | 1900 | 1983 | Prestressed Concrete | 45 | Fair |
| County RD S-30 over Brush CR | Polk | 1900 | 2011 | Steel | 20 | Poor |
| Bender RD over Trib Of Saline CR | Jefferson | 1900 | Concrete Continuous | 100 | Fair | |
| County RD 26 over Stream | Hickory | 1900 | Concrete Continuous | 20 | Fair | |
| Farm RD 17 over Sac Rvr | Greene | 1900 | Concrete | 100 | Poor | |
| County RD 25 over Panther CR | Polk | 1900 | Steel | 50 | Fair | |
| County RD 115 over Sugar CR | Pike | 1900 | Steel | 5 | Fair | |
| Farm RD 18 over Br Of Asher CR | Greene | 1900 | Concrete | 57 | Fair | |
| Livingston DR over Br Dry Auglaize CR | Laclede | 1900 | Concrete Continuous | 20 | Fair | |
| County RD E-315 over Rule CR | Polk | 1900 | Steel | 50 | Poor | |
| County RD E-330 over Br Of Brush CR | Polk | 1900 | Steel | 45 | Poor | |
| County RD 160 over Lit Pomme De Terre | Hickory | 1900 | 2012 | Steel | 15 | Poor |
| Farm RD 22 over Br Of Asher CR | Greene | 1900 | Concrete | 91 | Poor | |
| Co RD NW 500 over Trib Of East Br | Johnson | 1900 | 1988 | Steel | 60 | Fair |
| Red Bird RD over Trib Of Moniteau C | Moniteau | 1900 | Steel | 15 | Fair | |
| Buckley RD over Small CR | Pettis | 1900 | Steel | 50 | Fair | |
| Co RD NW 450 over Br S Fk Blackwater | Johnson | 1900 | 1987 | Steel | 61 | Fair |
| Lakeside RD over Stanley Lk | Chariton | 1900 | 2000 | Steel | 5 | Poor |
| River Side RD over Br Of Gasconade Rv | Pulaski | 1900 | Concrete | 30 | Poor | |
| County RD 049 over Lit Peno CR | Pike | 1900 | Concrete | 60 | Poor | |
| Farm RD 33 over Br Of Sac Rvr | Greene | 1900 | 1992 | Concrete Continuous | 185 | Good |
| Wilmes RD over No CR | St. Charles | 1900 | 1992 | Steel | 23 | Fair |
| County RD 122 over Sugar CR | Pike | 1900 | Steel | 100 | Fair | |
| Bushnell AVE over Elk CR | Chariton | 1900 | 1980 | Steel | 20 | Good |
| Drake School RD over Trib Of Barren CR | Gasconade | 1900 | 2004 | Concrete | 41 | Fair |
| County RD 288 over Drain Dtch | Pemiscot | 1900 | 2010 | Wood or Timber | 20 | Fair |
| County RD 3000 over Br Of Dry Fk | Phelps | 1900 | Concrete | 100 | Fair | |
| County RD 130 over Creek | Pike | 1900 | Concrete | 90 | Fair | |
| S Main ST over Town Br | Polk | 1900 | Concrete | 2,900 | Fair | |
| Benton AVE over Town Br | Polk | 1900 | Concrete Continuous | 1,470 | Fair | |
| Old Sugar Creek RD over Sugar CR | Jefferson | 1900 | 1995 | Concrete Continuous | 1,100 | Fair |
| County RD 355 over Turkey CR | Hickory | 1900 | Concrete Continuous | 15 | Fair | |
| N Main ST over Drain Dtch | Pemiscot | 1900 | 1988 | Steel | 100 | Poor |
| Farm RD 51 over Br Of Pickering CR | Greene | 1900 | Concrete | 289 | Good | |
| County RD 138 over Moniteau CR | Howard | 1900 | Steel | 50 | Poor | |
| County RD 110 over Coon CR | Jasper | 1900 | 1986 | Steel | 100 | Poor |
| County RD 314 over Drain Dtch No 29 | Mississippi | 1900 | 1965 | Steel | 5 | Poor |
| County RD 443 over Br Of Starks CR | Hickory | 1900 | 1992 | Steel Continuous | 15 | Poor |
| Saline RD over Saline CR | Jefferson | 1900 | 1990 | Prestressed Concrete Continuous | 3,104 | Fair |
| 250th RD over Br Of Salt Fk | Saline | 1900 | 2007 | Steel | 35 | Fair |
| County RD S-156 over Stinking CR | Polk | 1900 | Concrete Continuous | 30 | Fair | |
| County RD 2220 over Bourbeuse Rvr | Phelps | 1900 | Concrete Continuous | 100 | Fair | |
| Broadway ST over Walker CR | Cape Girardeau | 1900 | 1997 | Concrete Continuous | 18,000 | Fair |
| Monkeyrun Tr 071 over Marble CR | Ralls | 1900 | Concrete | 200 | Poor | |
| Clark RD over Clark Br | Chariton | 1900 | 1988 | Steel | 35 | Good |
| County RD E-322 over Lindley CR | Polk | 1900 | Concrete Continuous | 40 | Poor | |
| 175 ST over Big CR | Cass | 1900 | 1986 | Prestressed Concrete | 476 | Good |
| Grizzly Trail over Trib W Fk Grand Rv | Worth | 1900 | 1986 | Steel Continuous | 15 | Fair |
| Bobcat AVE over Salt Fk | Saline | 1900 | 1982 | Steel | 35 | Fair |
| Farm RD 76 over Br Of Clear CR | Greene | 1900 | Concrete | 68 | Fair | |
| Konert RD over Trib Meramec Rvr | Jefferson | 1900 | 1992 | Concrete | 3,000 | Good |
| Co RD NW 701 over Br Of Honey CR | Johnson | 1900 | 1983 | Steel | 45 | Poor |
| Jasmine RD over Spring CR | Stone | 1900 | 1996 | Concrete Continuous | 40 | Fair |
| County RD 033 over Br Of Spencer CR | Pike | 1900 | Steel | 10 | Poor | |
| Co RD NW 800 over Honey CR | Johnson | 1900 | 1996 | Concrete | 125 | Fair |
| Farm RD 80 over Br Of Sac Rvr | Greene | 1900 | 1985 | Prestressed Concrete | 246 | Poor |
| Co RD NW 571 over Honey CR | Johnson | 1900 | 1989 | Steel | 45 | Fair |
| Knotte RD over Mussell Fk | Chariton | 1900 | 1992 | Prestressed Concrete | 30 | Good |
| Beach RD over Givins Br | Webster | 1900 | Concrete | 50 | Poor | |
| County RD 460 over Creek | Pike | 1900 | 2014 | Steel | 25 | Fair |
| NW 80th RD over Trib Drywood CR | Barton | 1900 | Steel | 30 | Poor | |
| Raintree DR over Highly CR | Holt | 1900 | Steel | 10 | Poor | |
| NW 80th RD over Drywood CR | Barton | 1900 | Steel | 30 | Poor | |
| County RD 113 over Sons CR | Dade | 1900 | Steel Continuous | 5 | Poor | |
| County RD 220 over Mill CR | Hickory | 1900 | Concrete Continuous | 60 | Fair | |
| Black Horse RD over E Fk Niangua Rvr | Webster | 1900 | 1987 | Concrete Continuous | 40 | Fair |
| Arizona ST over Irwin CR | Mercer | 1900 | 1995 | Steel | 30 | Fair |
| Cave RD over Clemens CR | Pulaski | 1900 | Concrete | 25 | Fair | |
| Co RD NW 621 over N Fk Blackwater Rv | Johnson | 1900 | 1987 | Prestressed Concrete Continuous | 93 | Good |
| County RD 273 over Pomme De Terre Rvr | Hickory | 1900 | Steel | 200 | Poor | |
| County RD 041 over Peno CR | Pike | 1900 | Steel | 15 | Fair | |
| County RD 1320 over Br Of Lanes Fk | Phelps | 1900 | Concrete Continuous | 35 | Fair | |
| Co RD NW 400 over Br Blackwater Rvr | Johnson | 1900 | 1986 | Prestressed Concrete | 200 | Good |
| Co RD 450 over Br Blackwater Rvr | Johnson | 1900 | 1994 | Steel | 45 | Fair |
| County RD 180 over Hogles CR | Hickory | 1900 | Concrete Continuous | 15 | Fair | |
| County RD 1420 over Bowen CR | Phelps | 1900 | Concrete | 35 | Fair | |
| Farm RD 97 over Clear CR | Greene | 1900 | Concrete | 250 | Fair | |
| Co RD NW 575 over Walnut CR | Johnson | 1900 | 1983 | Steel | 45 | Fair |
| Co RD NW 575 over Walnut CR | Johnson | 1900 | 1983 | Prestressed Concrete | 45 | Poor |
| County RD 1400 over Br Of Bourbeuse Rv | Phelps | 1900 | Steel | 25 | Fair | |
| County RD 628 over Stream | Butler | 1900 | Steel | 50 | Poor | |
| Germeth RD over E Bee Br | Chariton | 1900 | 1983 | Steel | 5 | Good |
| Farm RD 101 over Clear CR | Greene | 1900 | Concrete | 115 | Fair | |
| Otoe RD over Crane CR | Stone | 1900 | Concrete Continuous | 5 | Fair |
Oldest bridges in the United States · Longest bridges in Missouri