Oldest Bridges in Vermont
The oldest bridge in Vermont is the C3010 over Muddy Branch in Addison County, built in 1824.
Age, drawn to scale
The 10 oldest in Vermont, one timeline18001850190019502000today
1C3010 over Muddy Branch2C2001 over Mad River3C3039 over Mill River4C2002 over Ottauquechee River5C2004 over Otter Creek6C3026 over Walloomsac River7C3020 over Black River8C3006 over Otter Creek9C3052 over Gold Brook10C3039 over Lewis CreekFor scale: the Brooklyn BridgeEach bar runs from the year the bridge was built to today, colored by its overall condition (green good, orange fair, red poor). A white notch marks a recorded reconstruction; many of these bridges have been rebuilt or widened more than once, and the inventory keeps only the most recent date. Daily traffic is the latest count.
When the bridges were built
every bridge in Vermont by the decade it was built61Before 1900pre5%
271900s'0015%
1381910s'1010%
2401920s'2011%
3431930s'306%
1481940s'407%
1931950s'503%
4061960s'604%
3781970s'702%
2441980s'800%
1921990s'902%
1632000s'001%
2602010s'100%
672020s'200%
bridges builtshare rated poor
goodfairpoor
Bars are stacked by today's condition rating. 2,860 bridges are counted. Build years before 1900 are counted only when credible.
The Oldest Bridges in Vermont
| Bridge | County | Built | Rebuilt | Material | Daily Traffic | Condition |
|---|---|---|---|---|---|---|
| C3010 over Muddy Branch | Addison | 1824 | 1994 | Wood or Timber | 10 | Fair |
| C2001 over Mad River | Washington | 1833 | 1973 | Wood or Timber | 1,900 | Fair |
| C3039 over Mill River | Rutland | 1836 | 1987 | Wood or Timber | 500 | Good |
| C2002 over Ottauquechee River | Windsor | 1836 | 2013 | Wood or Timber | 1,500 | Fair |
| C2004 over Otter Creek | Rutland | 1838 | 2003 | Wood or Timber | 600 | Good |
| C3026 over Walloomsac River | Bennington | 1840 | 1991 | Wood or Timber | 1,500 | Fair |
| C3020 over Black River | Windsor | 1840 | 2007 | Wood or Timber | 10 | Good |
| C3006 over Otter Creek | Rutland | 1841 | 2004 | Wood or Timber | 550 | Fair |
| C3052 over Gold Brook | Lamoille | 1844 | 1979 | Wood or Timber | 200 | Fair |
| C3039 over Lewis Creek | Chittenden | 1849 | 2016 | Wood or Timber | 250 | Good |
| Brooklyn Bridge over I278 Fdr Drive Fdr Dri | 1883 | 2016 | 110,939 | Poor | ||
| C3023 over Batten Kill River | Bennington | 1852 | 1979 | Wood or Timber | 250 | Fair |
| City Seymore over Otter Creek | Addison | 1853 | 2012 | Wood or Timber | 1,400 | Fair |
| C3004 over Trout River | Franklin | 1863 | 2017 | Wood or Timber | 450 | Good |
| C2001 over Otter Creek | Addison | 1865 | 2008 | Wood or Timber | 700 | Fair |
| C3035 over Mill Brook | Franklin | 1865 | 1990 | Wood or Timber | 600 | Fair |
| C3049 over Black Creek | Franklin | 1865 | 2009 | Wood or Timber | 130 | Good |
| C3035 over Ottauquechee River | Windsor | 1865 | 1989 | Wood or Timber | 500 | Fair |
| Cornish Toll Br RD over Connecticut River | Windsor | 1866 | 1989 | Wood or Timber | 2,655 | Poor |
| C2003 over Ompompanoosuc River | Orange | 1867 | 2002 | Wood or Timber | 530 | Good |
| C3014 over Williams River | Windham | 1868 | 2010 | Wood or Timber | 75 | Good |
| C3033 over Gihon River | Lamoille | 1870 | 1980 | Steel | 50 | Fair |
| C3043 over S. Br. Saxtons River | Windham | 1870 | 1995 | Wood or Timber | 15 | Fair |
| C2001 over Green River | Windham | 1870 | 2016 | Wood or Timber | 280 | Fair |
| C3065 over Brook | Windsor | 1870 | 1986 | Wood or Timber | 10 | Fair |
| Tr 02 Fas 106 over Rock River | Windham | 1870 | 2010 | Wood or Timber | 1,500 | Fair |
| Tr 02 Fas 171 over Roaring Branch | Bennington | 1870 | 1972 | Steel Continuous | 830 | Fair |
| C2003 over Cox Brook | Washington | 1872 | 1979 | Steel | 1,200 | Fair |
| C2003 over Dog River | Washington | 1872 | 1969 | Steel | 1,500 | Fair |
| C3014 over Dog River | Washington | 1872 | Wood or Timber | 35 | Fair | |
| C2003 over Pine Brook | Washington | 1872 | 1977 | Steel | 250 | Fair |
| C2001 over West River | Windham | 1872 | 1998 | Wood or Timber | 1,200 | Fair |
| C3006 over 1st Branch White R. | Orange | 1874 | 1970 | Wood or Timber | 100 | Fair |
| C3017 over Trout River | Franklin | 1875 | 1998 | Wood or Timber | 10 | Fair |
| C3020 over N. Br. Of Lamoille River | Lamoille | 1877 | 1968 | Steel | 100 | Fair |
| C3003 over N Br Lamoille River | Lamoille | 1877 | 1976 | Steel | 100 | Fair |
| C3060 over 1st Branch White R. | Orange | 1879 | 1995 | Wood or Timber | 50 | Fair |
| Tr 03 Fas 188 over Mad River | Washington | 1879 | 2000 | Wood or Timber | 770 | Fair |
| C3006 over Cold River | Rutland | 1880 | 2015 | Wood or Timber | 200 | Fair |
| C3058 over So. Wheelock Branch | Caledonia | 1881 | 1980 | Wood or Timber | 400 | Poor |
| C3046 over Lulls Brook | Windsor | 1881 | Wood or Timber | 100 | Poor | |
| C4025 over West Hill Brook | Franklin | 1883 | 2009 | Wood or Timber | 30 | Fair |
| C3027 over So. Br. Trout River | Franklin | 1883 | 2009 | Wood or Timber | 40 | Fair |
| C3042 over Trout River | Franklin | 1883 | 2003 | Wood or Timber | 50 | Good |
| C3068 over First Branch White R. | Orange | 1883 | Wood or Timber | 40 | Fair | |
| C3045 over 1st Branch White R. | Orange | 1883 | 2006 | Wood or Timber | 50 | Good |
| C3054 over Joes Brook | Caledonia | 1886 | 2002 | Wood or Timber | 100 | Fair |
| C3062 over West River | Windham | 1886 | 2010 | Steel | 200 | Good |
| C3002 over No. Br Lamoille R | Lamoille | 1887 | 1980 | Wood or Timber | 50 | Fair |
| C3023 over Lamoille River | Lamoille | 1887 | 2004 | Wood or Timber | 1,200 | Fair |
| C3025 over 1st Branch White R. | Orange | 1889 | 2010 | Aluminum/Wrought Iron/Cast Iron | 30 | Fair |
| US 00007 Ml over Sugar Hollow Brook | Rutland | 1889 | 1973 | Masonry | 8,800 | Good |
| C2001 over Black Falls Brook | Franklin | 1890 | 2000 | Wood or Timber | 410 | Fair |
| C3037 over Mill Brook | Windsor | 1890 | Wood or Timber | 50 | Fair | |
| Vt 00933 Ml over Connecticut River | Essex | 1893 | 2005 | Aluminum/Wrought Iron/Cast Iron | 220 | Fair |
| Vt 00030 Ml over Otter Creek | Addison | 1893 | Masonry | 8,200 | Fair | |
| C3030 over Mill Brook | Windsor | 1895 | 2012 | Wood or Timber | 100 | Good |
| C3050 over Sterling Brook | Lamoille | 1896 | 1971 | Steel | 150 | Good |
| C3014 over N. Br. Lamoille River | Lamoille | 1896 | 1976 | Steel | 10 | Fair |
| C3009 over Holmes Creek | Chittenden | 1898 | 1993 | Wood or Timber | 550 | Fair |
| C3008 over Stony Brook | Washington | 1899 | 1968 | Steel | 400 | Fair |
| C3051 over Jewett Brook | Bennington | 1900 | 1948 | Steel | 500 | Fair |
| C30pr over Paran River | Bennington | 1900 | 1960 | Concrete | 750 | Fair |
| C3004 over Mill Brook | Bennington | 1900 | 1976 | Steel | 120 | Fair |
| C2003 over Cox Brook | Washington | 1900 | 1967 | Steel | 1,200 | Fair |
| C3009 over Bull Creek | Windham | 1900 | 1991 | Steel | 20 | Poor |
| C2005 over 3rd Branch White R. | Windsor | 1900 | Steel | 100 | Fair | |
| C3018 over Williams River | Windsor | 1900 | 1992 | Steel | 20 | Good |
| Park Street over Black River | Windsor | 1900 | Concrete | 4,730 | Fair | |
| Nh 11 over Connecticut River | Windsor | 1900 | 2016 | Steel | 6,958 | Fair |
| C3050 over Ottauquechee River | Windsor | 1900 | 2002 | Steel | 400 | Fair |
| US 00007 Ml over Neshobe River | Rutland | 1900 | Masonry | 9,300 | Good | |
| Tr 01 Fas 125 over Simpson Brook | Windham | 1900 | 1950 | Masonry | 1,300 | Good |
| Vt 00155 Ml over Mill River | Rutland | 1900 | 1959 | Steel | 970 | Fair |
| Alt Vt 00122 Ml over Miller Run | Caledonia | 1900 | 1995 | Steel | 4,500 | Good |
| C3013 over 1st Branch White R. | Orange | 1902 | Wood or Timber | 50 | Fair | |
| City Grnit over Winooski River | Washington | 1902 | 1992 | Steel | 4,200 | Fair |
| C3022 over Black Creek | Franklin | 1903 | Steel | 100 | Poor | |
| C3066 over 2nd Branch White R. | Orange | 1904 | 2011 | Wood or Timber | 60 | Good |
| C3064 over 2nd Branch White R. | Orange | 1904 | 2008 | Steel | 40 | Good |
| C3060 over 2nd Branch White R. | Orange | 1904 | 2009 | Wood or Timber | 20 | Good |
| C3041 over Mill Brook | Windsor | 1904 | 2010 | Steel | 10 | Good |
| C2004 over Black River | Windsor | 1905 | 2005 | Steel | 720 | Fair |
| C3011 over Mill River | Franklin | 1906 | 1990 | Steel | 20 | Fair |
| C3007 over Otter Creek | Addison | 1908 | 2008 | Steel | 650 | Fair |
| C3005 over Castleton River | Rutland | 1908 | 1999 | Steel | 40 | Fair |
| C3057 over N.e.c.r.r. & Dog River | Washington | 1908 | 1986 | Steel | 150 | Poor |
| C3448 over Power Dam Canal | Windham | 1909 | Concrete | 600 | Poor | |
| C3023 over New England Central Rr | Chittenden | 1910 | 1991 | Prestressed Concrete | 1,500 | Fair |
| C3012 over Missisquoi River | Orleans | 1910 | 2007 | Steel | 70 | Good |
| Nh123 over Connecticut River | Windham | 1910 | 1989 | Steel | 5,698 | Fair |
| Vt 00346 Ml over Brook | Bennington | 1910 | Steel | 1,300 | Fair | |
| Vt 00232 Ml over Mollys Brook | Washington | 1910 | 1954 | Steel | 400 | Fair |
| Mt Orne Road over Connecticut River | Essex | 1911 | 1988 | Wood or Timber | 658 | Fair |
| C3042 over Tyler Branch | Franklin | 1911 | Steel | 70 | Poor | |
| US 00004 Ml over Ottauquechee River | Windsor | 1911 | 1989 | Steel | 8,900 | Poor |
| Columbia Bridge RD over Connecticut River | Essex | 1912 | 1981 | Wood or Timber | 227 | Fair |
| Vt 0007a Alt over W. Branch Batten Kill R. | Bennington | 1912 | 2012 | Masonry | 12,500 | Good |
| C3014 over Green Mountain Rwy. | Windham | 1913 | Steel | 100 | Poor | |
| C3030 over Jones Brook | Chittenden | 1914 | 2010 | Steel | 80 | Fair |
Oldest bridges in the United States · Longest bridges in Vermont