Hawaii Belt Road over Panaewa Stream
Good Condition81 years old2,036 vehicles/day
Location
| State | Hawaii |
| County | Hawaii |
| Location | 3.62 Mi NE Pahala Junc |
| Carries | Hawaii Belt Road |
| Crosses | Panaewa Stream |
| Coordinates | 19.24558, -155.44539 |
Condition Ratings
| Overall Condition | Good |
| Channel/Waterway | 8 (Very Good) |
| Culvert | 7 (Good) |
| Scour Critical | 8 — Stable, low risk |
Physical Characteristics
| Material | Concrete |
| Design | Culvert |
| Total Length | 23.6 ft (7.2 m) |
| Max Span | 7.2 ft (2.2 m) |
| Deck Width | 36.1 ft (11 m) |
| Deck Area | 79.2 sq m |
| Main Spans | 3 |
| Year Built | 1945 |
Traffic
| Avg Daily Traffic | 2,036 (2019) |
| Truck Traffic | 6% |
| Lanes On Bridge | 2 |
Inspection & Ownership
| Last Inspection | 624 |
| Inspection Frequency | Every 24 months |
| Owner | State Highway Agency |
| Historical Significance | Historical significance is not determined |
| Structure Number | 001000110307485 |