South Road over Waiakaloa Gulch
Good Condition91 years old200 vehicles/day
Location
| State | Hawaii |
| County | Hawaii |
| Location | Tmk 9-6-08:2 |
| Carries | South Road |
| Crosses | Waiakaloa Gulch |
| Coordinates | 19.26916, -155.47376 |
Condition Ratings
| Overall Condition | Good |
| Deck | 7 (Good) |
| Superstructure | 7 (Good) |
| Substructure | 7 (Good) |
| Channel/Waterway | 8 (Very Good) |
| Scour Critical | 8 — Stable, low risk |
Physical Characteristics
| Material | Concrete |
| Design | Slab |
| Total Length | 22.0 ft (6.7 m) |
| Max Span | 21.0 ft (6.4 m) |
| Deck Width | 16.1 ft (4.9 m) |
| Deck Area | 32.8 sq m |
| Main Spans | 1 |
| Year Built | 1935 |
Traffic
| Avg Daily Traffic | 200 (2008) |
| Lanes On Bridge | 1 |
Inspection & Ownership
| Last Inspection | 224 |
| Inspection Frequency | Every 24 months |
| Owner | County Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | 001960001100001 |