Local Road 5.1 Km over Pr 2 192.4 Km
Fair Condition47 years old29,800 vehicles/day
Location
| State | Puerto Rico |
| County | Guanica Municipio |
| Location | 6 Km South West Of Yauco |
| Carries | Local Road 5.1 Km |
| Crosses | Pr 2 192.4 Km |
| Coordinates | 18.01417, -66.90472 |
Condition Ratings
| Overall Condition | Fair |
| Deck | 5 (Fair) |
| Superstructure | 7 (Good) |
| Substructure | 7 (Good) |
| Scour Critical | Not applicable |
Physical Characteristics
| Material | Prestressed Concrete |
| Design | Stringer/Multi-beam |
| Total Length | 150.9 ft (46 m) |
| Max Span | 72.2 ft (22 m) |
| Deck Width | 30.2 ft (9.2 m) |
| Deck Area | 423.2 sq m |
| Main Spans | 2 |
| Year Built | 1979 |
Traffic
| Avg Daily Traffic | 29,800 (2017) |
| Truck Traffic | 2% |
| Lanes On Bridge | 2 |
| Lanes Under Bridge | 4 |
Inspection & Ownership
| Last Inspection | December 2023 |
| Inspection Frequency | Every 24 months |
| Owner | State Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | 016691 |