Local Road over Yaguez River
Poor Condition50 years old450 vehicles/day
Location
| State | Puerto Rico |
| County | Mayaguez Municipio |
| Location | 3 Km East Of Mayaguez |
| Carries | Local Road |
| Crosses | Yaguez River |
| Coordinates | 18.20726, -67.11777 |
Condition Ratings
| Overall Condition | Poor |
| Deck | 2 (Critical) |
| Superstructure | 3 (Serious) |
| Substructure | 6 (Satisfactory) |
| Channel/Waterway | 4 (Poor) |
| Scour Critical | 3 — Scour critical |
Physical Characteristics
| Material | Steel |
| Design | Truss - Thru |
| Total Length | 61.7 ft (18.8 m) |
| Max Span | 52.8 ft (16.1 m) |
| Deck Width | 30.5 ft (9.3 m) |
| Deck Area | 174.8 sq m |
| Main Spans | 1 |
| Year Built | 1976 (reconstructed 2024) |
Traffic
| Avg Daily Traffic | 450 (2005) |
| Truck Traffic | 2% |
| Lanes On Bridge | 2 |
Inspection & Ownership
| Last Inspection | 325 |
| Inspection Frequency | Every 6 months |
| Owner | City/Municipal Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | 020691 |