Pr 105 over Caricosa Creek
Fair Condition105 years old2,600 vehicles/day
Location
| State | Puerto Rico |
| County | Mayaguez Municipio |
| Location | 3 Km East Of Mayaguez |
| Carries | Pr 105 |
| Crosses | Caricosa Creek |
| Coordinates | 18.19504, -67.11214 |
Condition Ratings
| Overall Condition | Fair |
| Deck | 6 (Satisfactory) |
| Superstructure | 6 (Satisfactory) |
| Substructure | 6 (Satisfactory) |
| Channel/Waterway | 6 (Satisfactory) |
| Scour Critical | 3 — Scour critical |
Physical Characteristics
| Material | Steel |
| Design | Stringer/Multi-beam |
| Total Length | 29.9 ft (9.1 m) |
| Max Span | 29.9 ft (9.1 m) |
| Deck Width | 19.0 ft (5.8 m) |
| Deck Area | 52.8 sq m |
| Main Spans | 1 |
| Year Built | 1921 |
Traffic
| Avg Daily Traffic | 2,600 (2017) |
| Truck Traffic | 5% |
| Lanes On Bridge | 2 |
Inspection & Ownership
| Last Inspection | 423 |
| Inspection Frequency | Every 24 months |
| Owner | State Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | 002091 |