Off Pr 372 2.5 Km over Duey River
Poor Condition33 years old2,200 vehicles/day
Location
| State | Puerto Rico |
| County | Yauco Municipio |
| Location | 3km.north Of Yauco |
| Carries | Off Pr 372 2.5 Km |
| Crosses | Duey River |
| Coordinates | 18.06583, -66.84250 |
Condition Ratings
| Overall Condition | Poor |
| Deck | 3 (Serious) |
| Superstructure | 5 (Fair) |
| Substructure | 5 (Fair) |
| Channel/Waterway | 7 (Good) |
| Scour Critical | 3 — Scour critical |
Physical Characteristics
| Material | Concrete |
| Design | Stringer/Multi-beam |
| Total Length | 49.5 ft (15.1 m) |
| Max Span | 21.7 ft (6.6 m) |
| Deck Width | 26.2 ft (8 m) |
| Deck Area | 120.8 sq m |
| Main Spans | 2 |
| Year Built | 1993 |
Traffic
| Avg Daily Traffic | 2,200 (2017) |
| Truck Traffic | 2% |
| Lanes On Bridge | 2 |
Inspection & Ownership
| Last Inspection | 325 |
| Inspection Frequency | Every 6 months |
| Owner | City/Municipal Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | 025721 |