Off Pr 372 Km 0.5 over Duey River
Poor Condition48 years old100 vehicles/day
Location
| State | Puerto Rico |
| County | Yauco Municipio |
| Location | 0.2 Km East Of Pr 372 |
| Carries | Off Pr 372 Km 0.5 |
| Crosses | Duey River |
| Coordinates | 18.05297, -66.85119 |
Condition Ratings
| Overall Condition | Poor |
| Deck | 0 (Failed) |
| Superstructure | 0 (Failed) |
| Substructure | 0 (Failed) |
| Channel/Waterway | 6 (Satisfactory) |
| Scour Critical | 0 — Bridge closed |
Physical Characteristics
| Material | Steel |
| Design | Stringer/Multi-beam |
| Total Length | 38.4 ft (11.7 m) |
| Max Span | 33.8 ft (10.3 m) |
| Deck Width | 20.3 ft (6.2 m) |
| Deck Area | 72.5 sq m |
| Main Spans | 1 |
| Year Built | 1978 |
Traffic
| Avg Daily Traffic | 100 (2017) |
| Truck Traffic | 2% |
| Lanes On Bridge | 2 |
Inspection & Ownership
| Last Inspection | 224 |
| Inspection Frequency | Every 12 months |
| Owner | City/Municipal Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | 011251 |