Pr 1 117.9 Km over Jacaguas River
Fair Condition28 years old13,800 vehicles/day
Location
| State | Puerto Rico |
| County | Juana Diaz Municipio |
| Location | 5.5 Kms.sw.of Juana Diaz |
| Carries | Pr 1 117.9 Km |
| Crosses | Jacaguas River |
| Coordinates | 17.99889, -66.53034 |
Condition Ratings
| Overall Condition | Fair |
| Deck | 5 (Fair) |
| Superstructure | 7 (Good) |
| Substructure | 7 (Good) |
| Channel/Waterway | 7 (Good) |
| Scour Critical | 8 — Stable, low risk |
Physical Characteristics
| Material | Prestressed Concrete |
| Design | Stringer/Multi-beam |
| Total Length | 232.6 ft (70.9 m) |
| Max Span | 78.1 ft (23.8 m) |
| Deck Width | 39.4 ft (12 m) |
| Deck Area | 850.8 sq m |
| Main Spans | 3 |
| Year Built | 1998 |
Traffic
| Avg Daily Traffic | 13,800 (2017) |
| Truck Traffic | 5% |
| Lanes On Bridge | 2 |
Inspection & Ownership
| Last Inspection | October 2023 |
| Inspection Frequency | Every 24 months |
| Owner | State Highway Agency |
| Historical Significance | Bridge is not eligible for the National Register |
| Structure Number | 025231 |